League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2019-20 | 11 (8) | 5 | - (1) | - | 2 | 2 | 13 (9) | 7 | - | - | - | - | ||
TOTAL | 11 (8) | 5 | - (1) | - | 2 | 2 | 13 (9) | 7 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Born in Middlesbrough, Danny Johnson began his career with the youth academies of his hometown club and Hartlepool United.
After brief spells with Real Murcia and Harrogate Town, the striker signed for Billingham Synthonia, scoring 9 goals in 21 appearances.
A highly productive spell with Guisborough Town followed, in which Danny scored 65 goals in 64 appearances before signing for Cardiff City in 2014.
Danny ever played a competitive game for the Welsh club, taking in loan spells with Tranmere Rovers and Stevenage in League Two before signing permanently for Gateshead in 2015.
Danny was a regular for the National League Club over the next 3 seasons, scoring 53 goals in 127 appearances before signing for Motherwell in June 2018.
A bright start to life in Lanarkshire saw Danny score goals against Rangers, Aberdeen and Celtic early in the season, as he went on to score 8 goals in 28 games in total.
Danny penned a two year deal with Dundee in the summer of 2019, and scored on his debut for the club during a 1-0 win over Inverness CT in the Betfred Cup group stage.
The striker followed this up with a brace in the 2-2 draw with Dunfermline Athletic in the first game of the league season. Danny departed the club in the January transfer window to sign for Leyton Orient, as the club’s top scorer, with 7 goals in 22 games.
July 28th, 2019
Dundee 1 - 0 Inverness Caledonian Thistle
League Cup (Group D)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 11 (8) | 5 | 2 | 0.26 | 1 | - | 36.8 | 26.3 | 36.8 |
Scottish Cup | (1) | - | - | - | - | - | 0.0 | 0.0 | 100.0 |
League Cup | 2 | 2 | - | 1.00 | - | - | 50.0 | 0.0 | 50.0 |
Totals: | 13 (9) | 7 | 2 | 0.32 | 1 | - | 36.4 | 22.7 | 40.9 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Jan 4th, 2020 | 04/01/20 | League | Championship | vs. Inverness CT (H) | 0 - 2 |
Dec 27th, 2019 | 27/12/19 | League | Championship | vs. Dundee Utd (A) | 1 - 1 |
Dec 21st, 2019 | 21/12/19 | League | Championship | vs. Partick (A) | 1 - 0 |
Dec 14th, 2019 | 14/12/19 | League | Championship | vs. Dunfermline (H) | 4 - 3 |
Dec 7th, 2019 | 07/12/19 | League | Championship | vs. Arbroath (A) | 1 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Dec 14th, 2019 | 14/12/19 | League | Championship | vs. Dunfermline (H) | 4 - 3 |
Nov 30th, 2019 | 30/11/19 | League | Championship | vs. Queen of South (H) | 1 - 2 |
Sep 14th, 2019 | 14/09/19 | League | Championship | vs. Alloa (H) | 2 - 1 |
Aug 18th, 2019 | 18/08/19 | League Cup | 2nd Round | vs. Aberdeen (H) | 1 - 2 |
Aug 2nd, 2019 | 02/08/19 | League | Championship | vs. Dunfermline (A) | 2 - 2 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Danny was born on this date in Middlesbrough.