League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1945-46 | - | - | - | - | - | - | - | - | - | - | 3 | - | ||
1946-47 | 3 | 4 | 1 | - | - | - | 4 | 4 | - | - | - | - | ||
TOTAL | 3 | 4 | 1 | - | - | - | 4 | 4 | - | - | 3 | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Frank joined the club after the war in 1945, having been a prolific goal scorer with Sheffield United and Raith Rovers.
His career at Dens was relatively brief. After just three appearances in season 1945-46 as football returned to peace-time normality, the left winger made a stunning competitive debut by notching a hat-trick against East Fife on the opening day of the following season.
However, he was to only add one more goal from two further appearances as Dundee strolled to the Second Division title as well as making one Scottish Cup appearance.
At the very end of his playing career, he made a handful of appearances for Stirling Albion whom he was to manage in 1969 for just eighteen months.
Prior to that he was in charge of Third Lanark where he combined football management with a career in journalism.
August 10th, 1946
East Fife 2 - 6 Dundee
League (B Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 3 | 4 | - | 1.33 | - | - | 33.3 | 66.7 | 0.0 |
Scottish Cup | 1 | - | - | - | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 4 | 4 | - | 1.00 | - | - | 50.0 | 50.0 | 0.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Feb 22nd, 1947 | 22/02/47 | Scottish Cup | 3rd Round | vs. Albion Rovers (H) | 3 - 0 |
Feb 1st, 1947 | 01/02/47 | League | B Division | vs. Albion Rovers (A) | 2 - 2 |
Aug 17th, 1946 | 17/08/46 | League | B Division | vs. Airdrie (1878) (H) | 1 - 1 |
Aug 10th, 1946 | 10/08/46 | League | B Division | vs. East Fife (A) | 6 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Feb 1st, 1947 | 01/02/47 | League | B Division | vs. Albion Rovers (A) | 2 - 2 |
Aug 10th, 1946 | 10/08/46 | League | B Division | vs. East Fife (A) | 6 - 2 |
Aug 10th, 1946 | 10/08/46 | League | B Division | vs. East Fife (A) | 6 - 2 |
Aug 10th, 1946 | 10/08/46 | League | B Division | vs. East Fife (A) | 6 - 2 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Frank was born on this date