League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1938-39 | 17 | 5 | - | - | - | - | 17 | 5 | - | - | - | - | ||
TOTAL | 17 | 5 | - | - | - | - | 17 | 5 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
August 13th, 1938
Dundee 5 - 0 Brechin City
League (Division Two)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 17 | 5 | - | 0.29 | - | - | 47.1 | 23.5 | 29.4 |
Totals: | 17 | 5 | - | 0.29 | - | - | 47.1 | 23.5 | 29.4 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Apr 29th, 1939 | 29/04/39 | League | Division Two | vs. Montrose (A) | 5 - 5 |
Apr 15th, 1939 | 15/04/39 | League | Division Two | vs. Dumbarton (H) | 1 - 1 |
Apr 1st, 1939 | 01/04/39 | League | Division Two | vs. Dunfermline (H) | 7 - 1 |
Mar 18th, 1939 | 18/03/39 | League | Division Two | vs. Dundee Utd (H) | 2 - 0 |
Mar 11th, 1939 | 11/03/39 | League | Division Two | vs. East Fife (A) | 2 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Apr 29th, 1939 | 29/04/39 | League | Division Two | vs. Montrose (A) | 5 - 5 |
Apr 29th, 1939 | 29/04/39 | League | Division Two | vs. Montrose (A) | 5 - 5 |
Apr 1st, 1939 | 01/04/39 | League | Division Two | vs. Dunfermline (H) | 7 - 1 |
Feb 18th, 1939 | 18/02/39 | League | Division Two | vs. King's Park (H) | 3 - 0 |
Aug 13th, 1938 | 13/08/38 | League | Division Two | vs. Brechin City (H) | 5 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |