League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1997-98 | 6 (8) | 5 | 3 (2) | 1 | - | - | 9 (10) | 6 | - | - | - | - | ||
1998-99 | - (1) | - | - | - | - (1) | - | - (2) | - | 2 (1) | 2 | - | - | ||
TOTAL | 6 (9) | 5 | 3 (2) | 1 | - (1) | - | 9 (12) | 6 | 2 (1) | 2 | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
January 3rd, 1998
Dundee 1 - 1 Raith Rovers
League (First Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 6 (9) | 5 | - | 0.33 | 1 | - | 40.0 | 33.3 | 26.7 |
Scottish Cup | 3 (2) | 1 | - | 0.20 | - | - | 40.0 | 40.0 | 20.0 |
League Cup | (1) | - | - | - | - | - | 0.0 | 0.0 | 100.0 |
Totals: | 9 (12) | 6 | - | 0.29 | 1 | - | 38.1 | 33.3 | 28.6 |
Recent Starting Appearances (First Team Competitive matches) |
---|
May 9th, 1998 | 09/05/98 | League | First Division | vs. St Mirren (A) | 0 - 1 |
Mar 18th, 1998 | 18/03/98 | Scottish Cup | Quarter Final Replay | vs. Rangers (H) | 1 - 2 |
Feb 14th, 1998 | 14/02/98 | Scottish Cup | 4th Round | vs. Ross County (A) | 1 - 1 |
Feb 7th, 1998 | 07/02/98 | League | First Division | vs. Stirling Albion (A) | 3 - 1 |
Jan 31st, 1998 | 31/01/98 | League | First Division | vs. Hamilton (H) | 1 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Apr 4th, 1998 | 04/04/98 | League | First Division | vs. Airdrie (1878) (A) | 2 - 1 |
Feb 21st, 1998 | 21/02/98 | League | First Division | vs. Airdrie (1878) (H) | 1 - 0 |
Feb 7th, 1998 | 07/02/98 | League | First Division | vs. Stirling Albion (A) | 3 - 1 |
Jan 31st, 1998 | 31/01/98 | League | First Division | vs. Hamilton (H) | 1 - 1 |
Jan 25th, 1998 | 25/01/98 | Scottish Cup | 3rd Round | vs. St Mirren (H) | 4 - 2 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Steve was born on this date in Dumbarton.