League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1931-32 | 12 | 7 | - | - | - | - | 12 | 7 | - | - | - | - | ||
TOTAL | 12 | 7 | - | - | - | - | 12 | 7 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
August 8th, 1931
Rangers 4 - 1 Dundee
League (Division One)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 12 | 7 | - | 0.58 | - | - | 25.0 | 25.0 | 50.0 |
Totals: | 12 | 7 | - | 0.58 | - | - | 25.0 | 25.0 | 50.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Nov 21st, 1931 | 21/11/31 | League | Division One | vs. Third Lanark (A) | 1 - 6 |
Oct 31st, 1931 | 31/10/31 | League | Division One | vs. Cowdenbeath (H) | 0 - 4 |
Oct 24th, 1931 | 24/10/31 | League | Division One | vs. Hearts (A) | 1 - 3 |
Oct 17th, 1931 | 17/10/31 | League | Division One | vs. Celtic (H) | 2 - 0 |
Sep 12th, 1931 | 12/09/31 | League | Division One | vs. Dundee Utd (H) | 1 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Oct 17th, 1931 | 17/10/31 | League | Division One | vs. Celtic (H) | 2 - 0 |
Oct 17th, 1931 | 17/10/31 | League | Division One | vs. Celtic (H) | 2 - 0 |
Sep 5th, 1931 | 05/09/31 | League | Division One | vs. Aberdeen (A) | 1 - 1 |
Sep 2nd, 1931 | 02/09/31 | League | Division One | vs. Ayr Utd (H) | 2 - 2 |
Aug 22nd, 1931 | 22/08/31 | League | Division One | vs. Hamilton (A) | 2 - 6 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |