League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1928-29 | 8 | 3 | - | - | - | - | 8 | 3 | - | - | - | - | ||
TOTAL | 8 | 3 | - | - | - | - | 8 | 3 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
March 16th, 1929
Dundee 1 - 2 Clyde
League (Division One)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 8 | 3 | - | 0.38 | - | - | 12.5 | 50.0 | 37.5 |
Totals: | 8 | 3 | - | 0.38 | - | - | 12.5 | 50.0 | 37.5 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Apr 29th, 1929 | 29/04/29 | League | Division One | vs. Rangers (A) | 0 - 3 |
Apr 22nd, 1929 | 22/04/29 | League | Division One | vs. St Mirren (A) | 2 - 2 |
Apr 20th, 1929 | 20/04/29 | League | Division One | vs. Motherwell (A) | 1 - 1 |
Apr 12th, 1929 | 12/04/29 | League | Division One | vs. Hamilton (A) | 3 - 3 |
Apr 6th, 1929 | 06/04/29 | League | Division One | vs. Queen's Park (H) | 0 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Apr 12th, 1929 | 12/04/29 | League | Division One | vs. Hamilton (A) | 3 - 3 |
Mar 30th, 1929 | 30/03/29 | League | Division One | vs. Cowdenbeath (H) | 4 - 0 |
Mar 16th, 1929 | 16/03/29 | League | Division One | vs. Clyde (H) | 1 - 2 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |