League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1927-28 | 2 | - | 3 | 3 | - | - | 5 | 3 | - | - | - | - | ||
TOTAL | 2 | - | 3 | 3 | - | - | 5 | 3 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
February 4th, 1928
Dundee United 3 - 3 Dundee
Scottish Cup (2nd Round)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 2 | - | - | - | - | - | 50.0 | 0.0 | 50.0 |
Scottish Cup | 3 | 3 | - | 1.00 | - | - | 33.3 | 33.3 | 33.3 |
Totals: | 5 | 3 | - | 0.60 | - | - | 40.0 | 20.0 | 40.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Feb 18th, 1928 | 18/02/28 | Scottish Cup | 3rd Round | vs. Dunfermline (H) | 1 - 2 |
Feb 14th, 1928 | 14/02/28 | League | Division One | vs. Celtic (A) | 1 - 3 |
Feb 11th, 1928 | 11/02/28 | League | Division One | vs. Airdrie (H) | 3 - 0 |
Feb 8th, 1928 | 08/02/28 | Scottish Cup | 2nd Round Replay | vs. Dundee Utd (H) | 1 - 0 |
Feb 4th, 1928 | 04/02/28 | Scottish Cup | 2nd Round | vs. Dundee Utd (A) | 3 - 3 |
Recent Goals Scored (First Team Competitive matches) |
---|
Feb 18th, 1928 | 18/02/28 | Scottish Cup | 3rd Round | vs. Dunfermline (H) | 1 - 2 |
Feb 4th, 1928 | 04/02/28 | Scottish Cup | 2nd Round | vs. Dundee Utd (A) | 3 - 3 |
Feb 4th, 1928 | 04/02/28 | Scottish Cup | 2nd Round | vs. Dundee Utd (A) | 3 - 3 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |