Born
Govan


| Season | Apps | Goals | ![]() | ![]() |
|---|---|---|---|---|
| 1922-23 | 9 | 0 | 0 | 0 |
Joined: 22 May 1922
| Manager | First appearance | Last appearance | Apps |
|---|---|---|---|
| Sandy MacFarlane | 19 Aug 1922 | 10 Mar 1923 | 9 |
Govan
· First Division · Dens Park
· First Division · Cappielow Park
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 10 Mar 1923 | Dundee | 0–1 | Morton | First Division1922-23 | L |
| 6 Feb 1923 | St Mirren | 4–0 | Dundee | First Division1922-23 | L |
| 4 Nov 1922 | Dundee | 1–0 | Airdrie (1878-2002) | First Division1922-23 | W |
| 28 Oct 1922 | Raith Rovers | 0–3 | Dundee | First Division1922-23 | W |
| 21 Oct 1922 | Dundee | 3–0 | Hamilton | First Division1922-23 | W |
| 14 Oct 1922 | Dundee | 3–1 | Alloa | First Division1922-23 | W |
| 29 Aug 1922 | Clyde | 4–3 | Dundee | First Division1922-23 | L |
| 26 Aug 1922 | Hearts | 2–1 | Dundee | First Division1922-23 | L |
| 19 Aug 1922 | Dundee | 1–1 | Aberdeen | First Division1922-23 | D |
No goals recorded for these filters.