League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1920-21 | 3 | 2 | 2 | 1 | - | - | 5 | 3 | - | - | - | - | ||
TOTAL | 3 | 2 | 2 | 1 | - | - | 5 | 3 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
January 22nd, 1921
Dundee 8 - 1 Inverness Caledonian
Scottish Cup (1st Round)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 3 | 2 | - | 0.67 | - | - | 66.7 | 0.0 | 33.3 |
Scottish Cup | 2 | 1 | - | 0.50 | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 5 | 3 | - | 0.60 | - | - | 80.0 | 0.0 | 20.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Feb 12th, 1921 | 12/02/21 | League | Division One | vs. Rangers (H) | 1 - 2 |
Feb 9th, 1921 | 09/02/21 | League | Division One | vs. Clydebank (1914) (A) | 1 - 0 |
Feb 5th, 1921 | 05/02/21 | Scottish Cup | 2nd Round | vs. Stenhousemuir (H) | 1 - 0 |
Jan 29th, 1921 | 29/01/21 | League | Division One | vs. Dumbarton (H) | 2 - 1 |
Jan 22nd, 1921 | 22/01/21 | Scottish Cup | 1st Round | vs. Caledonian (H) | 8 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Feb 12th, 1921 | 12/02/21 | League | Division One | vs. Rangers (H) | 1 - 2 |
Feb 9th, 1921 | 09/02/21 | League | Division One | vs. Clydebank (1914) (A) | 1 - 0 |
Jan 22nd, 1921 | 22/01/21 | Scottish Cup | 1st Round | vs. Caledonian (H) | 8 - 1 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |