League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1919-20 | 18 | 5 | 1 | 1 | - | - | 19 | 6 | - | - | - | - | ||
TOTAL | 18 | 5 | 1 | 1 | - | - | 19 | 6 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
October 4th, 1919
Dundee 1 - 1 Airdrieonians (1878)
League (Division One)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 18 | 5 | - | 0.28 | - | - | 55.6 | 16.7 | 27.8 |
Scottish Cup | 1 | 1 | - | 1.00 | - | - | 0.0 | 0.0 | 100.0 |
Totals: | 19 | 6 | - | 0.32 | - | - | 52.6 | 15.8 | 31.6 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Feb 7th, 1920 | 07/02/20 | Scottish Cup | 2nd Round | vs. Celtic (H) | 1 - 3 |
Jan 31st, 1920 | 31/01/20 | League | Division One | vs. Celtic (H) | 2 - 1 |
Jan 17th, 1920 | 17/01/20 | League | Division One | vs. Clyde (A) | 2 - 3 |
Jan 3rd, 1920 | 03/01/20 | League | Division One | vs. Albion Rovers (A) | 2 - 1 |
Jan 1st, 1920 | 01/01/20 | League | Division One | vs. Aberdeen (H) | 1 - 3 |
Recent Goals Scored (First Team Competitive matches) |
---|
Feb 7th, 1920 | 07/02/20 | Scottish Cup | 2nd Round | vs. Celtic (H) | 1 - 3 |
Jan 31st, 1920 | 31/01/20 | League | Division One | vs. Celtic (H) | 2 - 1 |
Jan 3rd, 1920 | 03/01/20 | League | Division One | vs. Albion Rovers (A) | 2 - 1 |
Dec 13th, 1919 | 13/12/19 | League | Division One | vs. Raith Rovers (H) | 5 - 4 |
Nov 29th, 1919 | 29/11/19 | League | Division One | vs. Ayr Utd (H) | 7 - 1 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |