League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2013-14 | 6 (7) | 3 | - | - | - | - | 6 (7) | 3 | - | - | - | - | ||
TOTAL | 6 (7) | 3 | - | - | - | - | 6 (7) | 3 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
January 25th, 2014
Falkirk 2 - 0 Dundee
League (Championship)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 6 (7) | 3 | 2 | 0.23 | 1 | - | 61.5 | 7.7 | 30.8 |
Totals: | 6 (7) | 3 | 2 | 0.23 | 1 | - | 61.5 | 7.7 | 30.8 |
Recent Starting Appearances (First Team Competitive matches) |
---|
May 3rd, 2014 | 03/05/14 | League | Championship | vs. Dumbarton (H) | 2 - 1 |
Apr 26th, 2014 | 26/04/14 | League | Championship | vs. Alloa (A) | 3 - 0 |
Mar 22nd, 2014 | 22/03/14 | League | Championship | vs. Dumbarton (A) | 1 - 0 |
Mar 15th, 2014 | 15/03/14 | League | Championship | vs. Livingston (A) | 2 - 0 |
Mar 1st, 2014 | 01/03/14 | League | Championship | vs. Morton (H) | 2 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
May 3rd, 2014 | 03/05/14 | League | Championship | vs. Dumbarton (H) | 2 - 1 |
Apr 26th, 2014 | 26/04/14 | League | Championship | vs. Alloa (A) | 3 - 0 |
Mar 1st, 2014 | 01/03/14 | League | Championship | vs. Morton (H) | 2 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Christian was born on this date