League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2014-15 | 18 (5) | 8 | 1 (1) | 1 | - | - | 19 (6) | 9 | - | - | - | - | ||
TOTAL | 18 (5) | 8 | 1 (1) | 1 | - | - | 19 (6) | 9 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 18 (5) | 8 | 6 | 0.35 | 4 | - | 30.4 | 26.1 | 43.5 |
Scottish Cup | 1 (1) | 1 | - | 0.50 | 1 | - | 50.0 | 0.0 | 50.0 |
League Cup | - | - | 1 | - | - | - | - | - | - |
Totals: | 19 (6) | 9 | 7 | 0.36 | 5 | - | 32.0 | 24.0 | 44.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Apr 25th, 2015 | 25/04/15 | League | Premiership | vs. St Johnstone (H) | 0 - 2 |
Apr 11th, 2015 | 11/04/15 | League | Premiership | vs. St Johnstone (A) | 0 - 1 |
Apr 4th, 2015 | 04/04/15 | League | Premiership | vs. Inverness CT (A) | 1 - 1 |
Mar 21st, 2015 | 21/03/15 | League | Premiership | vs. Aberdeen (H) | 1 - 1 |
Jan 31st, 2015 | 31/01/15 | League | Premiership | vs. Hamilton (H) | 1 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Apr 4th, 2015 | 04/04/15 | League | Premiership | vs. Inverness CT (A) | 1 - 1 |
Nov 29th, 2014 | 29/11/14 | Scottish Cup | 4th Round | vs. Aberdeen (H) | 2 - 1 |
Nov 22nd, 2014 | 22/11/14 | League | Premiership | vs. Celtic (A) | 1 - 2 |
Nov 8th, 2014 | 08/11/14 | League | Premiership | vs. St Johnstone (H) | 1 - 1 |
Nov 1st, 2014 | 01/11/14 | League | Premiership | vs. Kilmarnock (A) | 3 - 1 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
David was born on this date