League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2014-15 | 12 (14) | 2 | 1 (1) | - | 2 (1) | 1 | 15 (16) | 3 | 3 (1) | 4 | - | - | ||
2015-16 | - (1) | - | - | - | - | - | - (1) | - | 2 (3) | - | - | - | ||
TOTAL | 12 (15) | 2 | 1 (1) | - | 2 (1) | 1 | 15 (17) | 3 | 5 (4) | 4 | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Luka Tankulic spent time in the youth academy of German giants Borussia Dortmund. He also had spells in the B teams of Bundesliga clubs Mainz 05 and VFL Wolfsburg.
Luka was released by Wolfsburg in 2014 and went on trial at Dundee with countryman Thomas Konrad. A skilful forward player, Luka caught the eye in a 2-0 pre-season victory over Manchester City in which he scored the second goal, and signed a two-year deal at Dens.
Much was expected of Luka, and he hit the ground running at Dens with a goal and 2 assists in a 4-0 League Cup victory over Peterhead. The forward unfortunately failed to translate his pre-season form into the League season, and he failed to score or complete 90 minutes for the Dees in league’s opening months.
A foot injury then side-lined Luka for a month, before he finally scored his first league goal for Dundee in the 6-2 derby defeat at the hands of Dundee United.
The forward started to show flashes of his potential with an assist in the 4-1 defeat of Motherwell, and a clever backheel into the path of Greg Stewart to score in a 3-3 draw with Aberdeen in January 2015. The second half of Luka’s season was marred by injury and loss of form, however he returned to the team towards the end of the season, and scored in a 1-1 draw with Aberdeen in May 2015.
The forward’s contract was terminated by mutual consent in August, the player having never fulfilled his potential at Dens.
Luka returned to Germany.
August 2nd, 2014
Dundee 4 - 0 Peterhead
League Cup (1st Round)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 12 (15) | 2 | - | 0.07 | 2 | - | 22.2 | 33.3 | 44.4 |
Scottish Cup | 1 (1) | - | - | - | - | - | 50.0 | 0.0 | 50.0 |
League Cup | 2 (1) | 1 | - | 0.33 | - | - | 66.7 | 0.0 | 33.3 |
Totals: | 15 (17) | 3 | - | 0.09 | 2 | - | 28.1 | 28.1 | 43.8 |
Recent Starting Appearances (First Team Competitive matches) |
---|
May 24th, 2015 | 24/05/15 | League | Premiership | vs. Dundee Utd (A) | 0 - 3 |
May 16th, 2015 | 16/05/15 | League | Premiership | vs. Aberdeen (H) | 1 - 1 |
May 9th, 2015 | 09/05/15 | League | Premiership | vs. Inverness CT (H) | 0 - 1 |
May 1st, 2015 | 01/05/15 | League | Premiership | vs. Celtic (A) | 0 - 5 |
Feb 7th, 2015 | 07/02/15 | Scottish Cup | 5th Round | vs. Celtic (H) | 0 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
May 16th, 2015 | 16/05/15 | League | Premiership | vs. Aberdeen (H) | 1 - 1 |
Jan 1st, 2015 | 01/01/15 | League | Premiership | vs. Dundee Utd (A) | 2 - 6 |
Aug 2nd, 2014 | 02/08/14 | League Cup | 1st Round | vs. Peterhead (H) | 4 - 0 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Luka was born on this date in Ahlen, Germany.