League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2017-18 | 14 (14) | 6 | 3 | - | 1 | - | 18 (14) | 6 | - | - | - | - | ||
TOTAL | 14 (14) | 6 | 3 | - | 1 | - | 18 (14) | 6 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Born in Crewe, A-Jay Leitch-Smith progressed through the youth system at hometown club Crewe Alexandria.
After loan spells with non-league Halifax Town and Newcastle Town, and Icelandic outfit IBV, A-Jay made his debut for Crewe from the bench in a 3-2 defeat to Bury in September 2009.
The striker spent a further period on loan with Curzon Ashton, scoring 7 goals in 10 appearances, and returned to force his way into the Crewe first team. A-Jay was a regular in the Crewe side that won promotion to League One via the playoffs in 2011/2012, and lifted the Football League Trophy in 2012/2013, scoring 15 goals across these two seasons.
A-Jay fell out of favour at Crewe in 2013/2014, scoring just twice in 24 appearances, and was allowed to leave the club at the end of the season. The striker rediscovered his scoring touch at Port Vale, with 12 goals in 43 appearances, earning a move to Shrewsbury Town.
After scoring just 5 goals in 21 appearances in all competitions in his first season, A-Jay left The Shrews to sign for Dundee on a 5-month loan in August 2017.
A-Jay quickly endeared himself to the Dens Park faithful with two goals in a 3-2 victory over St Johnstone in his first start for the club in September 2017. This result lifted Dundee off the foot of the league table.
The striker scored further important goals in victories over St Johnstone in December 2017, and Hamilton in January 2018, as his loan spell was extended to the end of the season.
A-Jay was in and out of the first team, with 14 of his 28 league appearances for the Dark Blues coming from the substitutes bench.
The striker left Dens Park at the end of the season, having made 32 appearances and scored 7 goals for the club.
A-Jay was released by Shrewsbury when he returned from his loan spell at Dundee, and signed for Morecambe in League Two before moving onto Altrincham.
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 14 (14) | 6 | 5 | 0.21 | 1 | - | 25.0 | 17.9 | 57.1 |
Scottish Cup | 3 | - | - | - | - | - | 33.3 | 33.3 | 33.3 |
League Cup | 1 | - | - | - | - | - | 0.0 | 0.0 | 100.0 |
Totals: | 18 (14) | 6 | 5 | 0.19 | 1 | - | 25.0 | 18.8 | 56.3 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Mar 17th, 2018 | 17/03/18 | League | Premiership | vs. Aberdeen (A) | 0 - 1 |
Mar 10th, 2018 | 10/03/18 | League | Premiership | vs. St Johnstone (H) | 0 - 4 |
Feb 10th, 2018 | 10/02/18 | Scottish Cup | 5th Round | vs. Motherwell (H) | 0 - 2 |
Feb 3rd, 2018 | 03/02/18 | League | Premiership | vs. Ross County (H) | 1 - 4 |
Jan 30th, 2018 | 30/01/18 | Scottish Cup | 4th Round Replay | vs. Inverness CT (A) | 1 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Jan 27th, 2018 | 27/01/18 | League | Premiership | vs. Hamilton (A) | 2 - 1 |
Dec 30th, 2017 | 30/12/17 | League | Premiership | vs. St Johnstone (A) | 2 - 0 |
Oct 28th, 2017 | 28/10/17 | League | Premiership | vs. Hamilton (H) | 1 - 3 |
Oct 21st, 2017 | 21/10/17 | League | Premiership | vs. Partick (A) | 1 - 2 |
Sep 16th, 2017 | 16/09/17 | League | Premiership | vs. St Johnstone (H) | 3 - 2 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
A-Jay was born on this date in Crewe.