League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2022-23 | 4 (8) | 3 | - (1) | - | 2 | - | 6 (9) | 3 | - | - | - | - | ||
TOTAL | 4 (8) | 3 | - (1) | - | 2 | - | 6 (9) | 3 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
One of the five January loan signings by manager Gary Bowyer, striker Kwame would make 15 first team appearances for Dundee, scoring 3 goals.
Kwame will be most remembered for his two league goals against Morton at home on the 15th April 2023.
With the team 3-1 down, Thomas was brought in and made an instant impact by pulling a goal back. Then on the 94th minute, an inspiring corner from Paul McMullan dropped in the box and Kwame was able to get his shit on goal to earn Dundee a valuable point in the title race.
At the end of the season, Kwame returned to Sutton United.
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 4 (8) | 3 | - | 0.25 | - | - | 41.7 | 50.0 | 8.3 |
Scottish Cup | (1) | - | - | - | 1 | - | 0.0 | 100.0 | 0.0 |
Challenge Cup | 2 | - | - | - | 1 | - | 50.0 | 50.0 | 0.0 |
Totals: | 6 (9) | 3 | - | 0.20 | 2 | - | 40.0 | 53.3 | 6.7 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Feb 17th, 2023 | 17/02/23 | League | Championship | vs. Morton (A) | 0 - 1 |
Feb 12th, 2023 | 12/02/23 | League | Championship | vs. Cove Rangers (H) | 3 - 0 |
Feb 8th, 2023 | 08/02/23 | Challenge Cup | Semi-Final | vs. Raith Rovers (H) | 2 - 2 |
Feb 4th, 2023 | 04/02/23 | League | Championship | vs. Hamilton (A) | 1 - 1 |
Jan 28th, 2023 | 28/01/23 | League | Championship | vs. Queen's Park (H) | 3 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Apr 15th, 2023 | 15/04/23 | League | Championship | vs. Morton (H) | 3 - 3 |
Apr 15th, 2023 | 15/04/23 | League | Championship | vs. Morton (H) | 3 - 3 |
Apr 1st, 2023 | 01/04/23 | League | Championship | vs. Hamilton (H) | 7 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Kwame was born on this date in Nottingham.