League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2021-22 | 8 (7) | 1 | 2 | 1 | - | - | 10 (7) | 2 | - | - | - | - | ||
2022-23 | 1 (3) | - | - | - | 4 (1) | 2 | 5 (4) | 2 | 1 (2) | 1 | - | - | ||
TOTAL | 9 (10) | 1 | 2 | 1 | 4 (1) | 2 | 15 (11) | 4 | 1 (2) | 1 | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Niall McGinn was a surprise signing for Dundee when he penned an 18-month deal in on the 24th January 2022 as the club looked to add more fire power in battling relegation from the top flight.
He made his debut a few days later in a 0-0 draw away to St Johnstone and would his club account with a goal in a 3-0 victory away to Peterhead head in the 4th round of the Scottish Cup.
McGinn's fist league goal in at Dens in a 3-1 victory over Hibs but, with results going against us elsewhere the day after, Dundee would be relegated.
After starting the new season by playing in all the matches in the group stages of the League Cup, McGinn started the first league game of the season against Partick but was subbed at half-time with rumours of a falling out with the then manager Gary Bowyer.
He would feature a further four times, but only from the bench before leaving the club by mutual consent in January 2023.
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 9 (10) | 1 | 4 | 0.05 | 1 | - | 15.8 | 31.6 | 52.6 |
Scottish Cup | 2 | 1 | - | 0.50 | - | - | 50.0 | 0.0 | 50.0 |
League Cup | 4 (1) | 2 | - | 0.40 | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 15 (11) | 4 | 4 | 0.15 | 1 | - | 34.6 | 23.1 | 42.3 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Jul 30th, 2022 | 30/07/22 | League | Championship | vs. Partick (H) | 2 - 3 |
Jul 23rd, 2022 | 23/07/22 | League Cup | Group H | vs. Forfar (H) | 5 - 1 |
Jul 19th, 2022 | 19/07/22 | League Cup | Group H | vs. Queen's Park (A) | 2 - 1 |
Jul 16th, 2022 | 16/07/22 | League Cup | Group H | vs. Stranraer (A) | 3 - 0 |
Jul 9th, 2022 | 09/07/22 | League Cup | Group H | vs. Hamilton (H) | 3 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Jul 23rd, 2022 | 23/07/22 | League Cup | Group H | vs. Forfar (H) | 5 - 1 |
Jul 9th, 2022 | 09/07/22 | League Cup | Group H | vs. Hamilton (H) | 3 - 0 |
May 10th, 2022 | 10/05/22 | League | Premiership | vs. Hibernian (H) | 3 - 1 |
Feb 14th, 2022 | 14/02/22 | Scottish Cup | 5th Round | vs. Peterhead (A) | 3 - 0 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Niall was born on this date in 2022-07-20.
Niall earned his first International cap for Northern Ireland, playing against Hungary.
International Debut: November 19th, 2008 v. Hungary