League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1899-00 | 15 | 9 | 2 | 4 | - | - | 17 | 13 | - | - | - | - | ||
TOTAL | 15 | 9 | 2 | 4 | - | - | 17 | 13 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
September 16th, 1899
Dundee 2 - 2 Hibernian
League (Division One)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 15 | 9 | - | 0.60 | - | - | 20.0 | 40.0 | 40.0 |
Scottish Cup | 2 | 4 | - | 2.00 | - | - | 50.0 | 50.0 | 0.0 |
Totals: | 17 | 13 | - | 0.76 | - | - | 23.5 | 41.2 | 35.3 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Jan 27th, 1900 | 27/01/00 | Scottish Cup | 2nd Round | vs. Clyde (H) | 3 - 3 |
Jan 20th, 1900 | 20/01/00 | League | Division One | vs. Rangers (H) | 2 - 3 |
Jan 13th, 1900 | 13/01/00 | Scottish Cup | 1st Round | vs. Douglas Wands (H) | 8 - 0 |
Jan 6th, 1900 | 06/01/00 | League | Division One | vs. Kilmarnock (H) | 3 - 3 |
Dec 30th, 1899 | 30/12/99 | League | Division One | vs. Third Lanark (A) | 3 - 3 |
Recent Goals Scored (First Team Competitive matches) |
---|
Jan 27th, 1900 | 27/01/00 | Scottish Cup | 2nd Round | vs. Clyde (H) | 3 - 3 |
Jan 27th, 1900 | 27/01/00 | Scottish Cup | 2nd Round | vs. Clyde (H) | 3 - 3 |
Jan 13th, 1900 | 13/01/00 | Scottish Cup | 1st Round | vs. Douglas Wands (H) | 8 - 0 |
Jan 13th, 1900 | 13/01/00 | Scottish Cup | 1st Round | vs. Douglas Wands (H) | 8 - 0 |
Dec 30th, 1899 | 30/12/99 | League | Division One | vs. Third Lanark (A) | 3 - 3 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |