League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1896-97 | 11 | 4 | 2 | - | - | - | 13 | 4 | 23 | - | - | - | ||
1897-98 | 15 | 2 | 4 | 2 | - | - | 19 | 4 | 20 | 6 | - | - | ||
TOTAL | 26 | 6 | 6 | 2 | - | - | 32 | 8 | 43 | 6 | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
September 5th, 1896
St Mirren 4 - 1 Dundee
League (Division One)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 26 | 6 | - | 0.23 | - | - | 42.3 | 11.5 | 46.2 |
Scottish Cup | 6 | 2 | - | 0.33 | - | - | 83.3 | 0.0 | 16.7 |
Totals: | 32 | 8 | - | 0.25 | - | - | 50.0 | 9.4 | 40.6 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Mar 26th, 1898 | 26/03/98 | League | Division One Play-Off | vs. Partick (N) | 2 - 0 |
Feb 19th, 1898 | 19/02/98 | Scottish Cup | Semi Final | vs. Kilmarnock (A) | 2 - 3 |
Feb 12th, 1898 | 12/02/98 | League | Division One | vs. Rangers (H) | 2 - 1 |
Feb 5th, 1898 | 05/02/98 | Scottish Cup | 3rd Round | vs. Hearts (H) | 3 - 0 |
Jan 29th, 1898 | 29/01/98 | League | Division One | vs. Third Lanark (A) | 0 - 3 |
Recent Goals Scored (First Team Competitive matches) |
---|
Mar 26th, 1898 | 26/03/98 | League | Division One Play-Off | vs. Partick (N) | 2 - 0 |
Feb 5th, 1898 | 05/02/98 | Scottish Cup | 3rd Round | vs. Hearts (H) | 3 - 0 |
Jan 22nd, 1898 | 22/01/98 | Scottish Cup | 2nd Round | vs. St Mirren (H) | 2 - 0 |
Dec 11th, 1897 | 11/12/97 | League | Division One | vs. St Bernard's (A) | 1 - 4 |
Nov 14th, 1896 | 14/11/96 | League | Division One | vs. St Bernard's (A) | 1 - 2 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Bill was born on this date in Neilston, Scotland.