Born
Dundee


Dundee
· First Division · Carolina Port
· First Division · Easter Road
Leven
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 31 Oct 1896 | Hibernian | 3–1 | Dundee | First Division1896-97 | L |
| 24 Oct 1896 | Clyde | 0–2 | Dundee | First Division1896-97 | W |
| 10 Oct 1896 | Third Lanark | 3–1 | Dundee | First Division1896-97 | L |
| 26 Sep 1896 | Dundee | 4–1 | St Bernard's | First Division1896-97 | W |
| 5 Sep 1896 | St Mirren | 4–1 | Dundee | First Division1896-97 | L |
| 29 Aug 1896 | Rangers | 3–1 | Dundee | First Division1896-97 | L |
| 22 Aug 1896 | Dundee | 3–0 | Hibernian | First Division1896-97 | W |
| 15 Aug 1896 | Dundee | 0–5 | Hearts | First Division1896-97 | L |
No goals recorded for these filters.