League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1991-92 | 27 (1) | 8 | 4 | - | - | - | 31 (1) | 8 | - | - | - | - | ||
TOTAL | 27 (1) | 8 | 4 | - | - | - | 31 (1) | 8 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Ian McCall was signed by lan Munro in a deal that saw Rab Shannon going to Dunfermline with McCall and Eddie Gallagher plus money coming to Dens.
Ian was a talented player who had started his career at Queens Park before Dunfermline snapped him up. Had a very successful season with Dunfermline when they played in the Premier League for the first time before moving to Rangers. From Ibrox, he went on to spend one season with Bradford City before returning to Dunfermline.
He was only at Dens for one season playing 32 times and scoring eight times before a breach of discipline led him to being freed.
He then joined Falkirk in 1992 and after two years with Falkirk, he moved to Hamilton for a season in 1994. McCall went abroad to play in Hong Kong and on his return to Scotland joined Partick Thistle in 1996. A move to Clydebank was next for whom he played and then managed.
Enticed to Greenock Morton, he spent one season at Cappielow but failing to keep them up in the Second Division-before he joined Airdrie. He joined Falkirk after Airdrie went bankrupt and was there until the beginning of the year when he was lured to Tarnadice.
He's also went on to manage Partick Thistle twice, Queen of the South and Ayr United.
November 9th, 1991
Hamilton Academical 1 - 3 Dundee
League (First Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 27 (1) | 8 | - | 0.29 | - | - | 46.4 | 35.7 | 17.9 |
Scottish Cup | 4 | - | - | - | - | - | 25.0 | 50.0 | 25.0 |
Totals: | 31 (1) | 8 | - | 0.25 | - | - | 43.8 | 37.5 | 18.8 |
Recent Starting Appearances (First Team Competitive matches) |
---|
May 2nd, 1992 | 02/05/92 | League | First Division | vs. Montrose (H) | 1 - 2 |
Apr 25th, 1992 | 25/04/92 | League | First Division | vs. Forfar (H) | 3 - 1 |
Apr 18th, 1992 | 18/04/92 | League | First Division | vs. Kilmarnock (A) | 0 - 2 |
Apr 11th, 1992 | 11/04/92 | League | First Division | vs. Ayr Utd (A) | 0 - 0 |
Apr 7th, 1992 | 07/04/92 | League | First Division | vs. Morton (H) | 2 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Mar 21st, 1992 | 21/03/92 | League | First Division | vs. Raith Rovers (H) | 3 - 2 |
Mar 21st, 1992 | 21/03/92 | League | First Division | vs. Raith Rovers (H) | 3 - 2 |
Mar 7th, 1992 | 07/03/92 | League | First Division | vs. Stirling Albion (H) | 5 - 0 |
Mar 7th, 1992 | 07/03/92 | League | First Division | vs. Stirling Albion (H) | 5 - 0 |
Feb 22nd, 1992 | 22/02/92 | League | First Division | vs. Montrose (A) | 3 - 2 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Ian was born on this date in Dumfries.