League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1945-46 | - | - | - | - | - | - | - | - | - | - | 1 | - | ||
1946-47 | - | - | - | - | - | - | - | - | - | - | - | - | ||
1947-48 | 5 | - | - | - | - | - | 5 | - | - | - | - | - | ||
1948-49 | 2 | 2 | - | - | - | - | 2 | 2 | - | - | - | - | ||
1949-50 | 4 | 2 | - | - | - | - | 4 | 2 | - | - | - | - | ||
1950-51 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | ||
TOTAL | 11 | 4 | - | - | 2 | - | 13 | 4 | - | - | 1 | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
March 13th, 1948
Dundee 2 - 0 Motherwell
League (A Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 11 | 4 | - | 0.36 | - | - | 45.5 | 36.4 | 18.2 |
League Cup | 2 | - | - | - | - | - | 50.0 | 0.0 | 50.0 |
Totals: | 13 | 4 | - | 0.31 | - | - | 46.2 | 30.8 | 23.1 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Sep 2nd, 1950 | 02/09/50 | League Cup | Group 2 | vs. St Mirren (A) | 1 - 3 |
Aug 30th, 1950 | 30/08/50 | League Cup | Group 2 | vs. Falkirk (A) | 2 - 1 |
Feb 25th, 1950 | 25/02/50 | League | A Division | vs. Falkirk (A) | 2 - 2 |
Jan 2nd, 1950 | 02/01/50 | League | A Division | vs. Aberdeen (H) | 1 - 1 |
Dec 31st, 1949 | 31/12/49 | League | A Division | vs. Rangers (A) | 2 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Dec 31st, 1949 | 31/12/49 | League | A Division | vs. Rangers (A) | 2 - 2 |
Dec 24th, 1949 | 24/12/49 | League | A Division | vs. Stirling Albion (H) | 4 - 1 |
Aug 18th, 1948 | 18/08/48 | League | A Division | vs. Clyde (A) | 3 - 3 |
Aug 14th, 1948 | 14/08/48 | League | A Division | vs. Hearts (H) | 2 - 1 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |