League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2020-21 | 11 (14) | 9 | 1 | 1 | - (2) | - | 12 (16) | 10 | 2 | - | - | - | ||
TOTAL | 11 (14) | 9 | 1 | 1 | - (2) | - | 12 (16) | 10 | 2 | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
When the much travelled Osman Sow was first unveiled as a Dundee signing, it was met with a mixed response but for the one season he had at Dens Park, he proved his doubters wrong.
Staring out in his home country of Sweden, Sow made his professional debut with FoC Farsta before signing for Väsby United (now know as A.S.D. Nocerina 1910).
He then moved to Moldova to play for FC Dacia Chisinau before returning to Sweden with Syrianska FC.
Down then signed for English club Crystal Palace in September 2013 but he was released at the end of that season after mainly playing in the reserves.
Hearts snapped him up and it was at Tynecastle were he was most lethal in front of goal in his career, with 23 goals in 52 appearances.
This form seen him head to Chinese club Henan Jianye (now Henan Songshan Longmen) for £1 million pounds and with his contract soon to expire, it was a sound piece of business from the Edinburgh club.
Whilst in China, he was loan to Emirates Club and then just over a year from signing for Jianye, he was released and found himself back in England with MK Dons.
He scored the winner on his debut but he failed to find the back of the net often.
In January 2019, Dundee United signed him for an undisclosed fee but his time at Tannadice was hampered with injuries, which also affect his loan move to Kilmarnock.
Dow then trained with Dundee following his release at the 2019-20 season and was eventually offered terms on a pay-as-you-play deal.
It was met with much scepticism from the Dundee support but Sow replayed the faith shown in him by James McPake to finish the season as our top goalscorer with 10 goals and play his part in securing us promotion.
Following the end of his contract, Osman signed a two-year deal with Sukhothai in Thailand.
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 11 (14) | 9 | 2 | 0.36 | 6 | - | 44.0 | 28.0 | 28.0 |
Scottish Cup | 1 | 1 | - | 1.00 | - | - | 100.0 | 0.0 | 0.0 |
League Cup | (2) | - | - | - | - | - | 50.0 | 0.0 | 50.0 |
Totals: | 12 (16) | 10 | 2 | 0.36 | 6 | - | 46.4 | 25.0 | 28.6 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Mar 27th, 2021 | 27/03/21 | League | Championship | vs. Dunfermline (H) | 3 - 2 |
Feb 27th, 2021 | 27/02/21 | League | Championship | vs. Morton (A) | 2 - 2 |
Feb 20th, 2021 | 20/02/21 | League | Championship | vs. Queen of South (H) | 2 - 3 |
Jan 30th, 2021 | 30/01/21 | League | Championship | vs. Raith Rovers (A) | 1 - 3 |
Jan 22nd, 2021 | 22/01/21 | League | Championship | vs. Arbroath (A) | 1 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
May 12th, 2021 | 12/05/21 | League | Premiership Play-Off Semi-Final 1st Leg | vs. Raith Rovers (A) | 3 - 0 |
Mar 16th, 2021 | 16/03/21 | League | Championship | vs. Ayr Utd (H) | 1 - 3 |
Jan 30th, 2021 | 30/01/21 | League | Championship | vs. Raith Rovers (A) | 1 - 3 |
Jan 9th, 2021 | 09/01/21 | Scottish Cup | 2nd Round | vs. Bonnyrigg RA (H) | 3 - 2 |
Dec 29th, 2020 | 29/12/20 | League | Championship | vs. Alloa (H) | 3 - 1 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Osman was born on this date in Stockholm, Sweden.