League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2005-06 | 4 (11) | 3 | 1 (2) | 1 | - | - | 5 (13) | 4 | - | - | - | - | ||
2006-07 | - | - | - | - | - | - | - | - | 1 (1) | - | - | - | ||
TOTAL | 4 (11) | 3 | 1 (2) | 1 | - | - | 5 (13) | 4 | 1 (1) | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 4 (11) | 3 | 2 | 0.20 | 1 | - | 13.3 | 53.3 | 33.3 |
Scottish Cup | 1 (2) | 1 | - | 0.33 | - | - | 66.7 | 33.3 | 0.0 |
Totals: | 5 (13) | 4 | 2 | 0.22 | 1 | - | 22.2 | 50.0 | 27.8 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Jan 14th, 2006 | 14/01/06 | League | First Division | vs. Ross County (H) | 0 - 0 |
Jan 8th, 2006 | 08/01/06 | Scottish Cup | 3rd Round | vs. Stranraer (H) | 2 - 0 |
Jan 2nd, 2006 | 02/01/06 | League | First Division | vs. St Johnstone (A) | 0 - 0 |
Dec 31st, 2005 | 31/12/05 | League | First Division | vs. Hamilton (A) | 0 - 0 |
Dec 26th, 2005 | 26/12/05 | League | First Division | vs. Airdrie (2002) (H) | 2 - 3 |
Recent Goals Scored (First Team Competitive matches) |
---|
Jan 8th, 2006 | 08/01/06 | Scottish Cup | 3rd Round | vs. Stranraer (H) | 2 - 0 |
Dec 26th, 2005 | 26/12/05 | League | First Division | vs. Airdrie (2002) (H) | 2 - 3 |
Dec 10th, 2005 | 10/12/05 | League | First Division | vs. St Mirren (H) | 4 - 0 |
Dec 10th, 2005 | 10/12/05 | League | First Division | vs. St Mirren (H) | 4 - 0 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Craig was born on this date in Edinburgh.