League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
2001-02 | 14 | 2 | 4 | 1 | - | - | 18 | 3 | - | - | - | - | ||
TOTAL | 14 | 2 | 4 | 1 | - | - | 18 | 3 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
November 3rd, 2001
Dundee 1 - 1 Dundee United
League (Premier League)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 14 | 2 | - | 0.14 | - | 1 | 21.4 | 28.6 | 50.0 |
Scottish Cup | 4 | 1 | - | 0.25 | - | 1 | 25.0 | 50.0 | 25.0 |
Totals: | 18 | 3 | - | 0.17 | - | 2 | 22.2 | 33.3 | 44.4 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Mar 2nd, 2002 | 02/03/02 | League | Premier League | vs. Kilmarnock (A) | 2 - 3 |
Feb 17th, 2002 | 17/02/02 | League | Premier League | vs. Celtic (H) | 0 - 3 |
Feb 13th, 2002 | 13/02/02 | League | Premier League | vs. Dunfermline (H) | 2 - 2 |
Feb 9th, 2002 | 09/02/02 | League | Premier League | vs. St Johnstone (H) | 1 - 0 |
Feb 6th, 2002 | 06/02/02 | Scottish Cup | 4th Round Replay | vs. Partick (H) | 1 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Jan 16th, 2002 | 16/01/02 | Scottish Cup | 3rd Round Replay | vs. Falkirk (A) | 1 - 0 |
Jan 12th, 2002 | 12/01/02 | League | Premier League | vs. Hibernian (H) | 1 - 0 |
Dec 15th, 2001 | 15/12/01 | League | Premier League | vs. Celtic (A) | 1 - 3 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |