League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1959-60 | 8 | 8 | 1 | - | 1 | - | 10 | 8 | - | - | - | - | ||
1960-61 | 33 | 19 | 1 | - | 8 | 13 | 42 | 32 | 1 | 2 | - | - | ||
1961-62 | 29 | 24 | 1 | - | 10 | 7 | 40 | 31 | - | - | - | - | ||
1962-63 | 27 | 24 | 5 | 6 | 3 | 2 | 43 | 41 | - | - | - | - | ||
1963-64 | 30 | 33 | 7 | 9 | 11 | 10 | 48 | 52 | - | - | - | - | ||
1964-65 | 7 | 5 | - | - | - | - | 7 | 5 | - | - | - | - | ||
TOTAL | 134 | 113 | 15 | 15 | 33 | 32 | 190 | 169 | 1 | 2 | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Alan Gilzean is a legend. Not only is the prolific goalscorer in Dundee’s Hall of Fame, but Gillie also has the distinction of having had the same honour bestowed on him by both Tottenham Hotspur and the Scottish Football Hall of Fame.
The scorer of an amazing 52 goals in Dundee’s 1963/64 season, his finishing prowess was also key in the club’s Championship winning 1961/62 season, but in all honesty, those exploits were pretty much the norm for a player simply born to score and create goals.
At Dundee ‘Gillie’ would score a record 169 goals in just 190 games, he remains the club’s top ever European scorer with nine goals, he tucked away an unsurpassed 17 hat tricks and holds the joint club record (alongside Bert Juliussen) of scoring seven goals in one match - against Queen Of The South in 1962.
As if all that wasn’t enough, Gilzean would go on to score 133 goals for Tottenham Hotspur (ninth highest for the club) during 439 appearances (seventh highest). Factor in twelve goals in just 22 starts for the Scottish national team and the only question that really needs to be asked is why didn’t he earn more international caps?
Gilzean, born 22nd October 1938, grew up in Coupar Angus and signed for Dundee in 1957 from local junior side Dundee Violet. He quickly established himself in the first team and will forever be remembered for his scoring exploits - especially in the air - and not least for firing in two goals in a 3-0 win at Muirton Park in Perth on the day Dundee FC won the League Championship.
Not for nothing was ‘Gillie’ called the King of Dens Park’. However, after a protracted contract dispute with the club, the fan’s favourite got his wish and was allowed to leave Dundee to test his skills in England. White Hart Lane was his destination, with a £72,500 fee paid by the London club for his services on the 12th of December 1964. ‘Spurs’ would be grateful for his talents for a full decade after.
Striking up a formidable partnership with the equally legendary Jimmy Greaves, Gilzean would go on to win the FA Cup with Tottenham in 1967, two League Cups in 1971 and 1973, as well as helping Spurs triumph in the 1972 UEFA Cup.
Not quite a two-club player, Gilzean also turned out for Aldershot in the 1958/59 season when he was stationed in the town for his National Service. Once a goal scorer, always a goal scorer, ‘Gillie’ adding 22 counters for the ‘A’ team back then and a further two for the reserves!
After retiring from football the striker quietly removed himself from the spotlight to concentrate on his family. Thankfully however, Gilzean would be cajoled back into the world of both Dundee FC and Tottenham Hotspur in more recent times, appearing at club functions for both, where he was quite amazed at the reception his adoring fans still gave him. Inducted into the Dundee Hall of Fame as a Legend in 2009 and then the Scottish Football Hall later the same year, Gilzean would, quite aptly, complete the hat trick in 2013, being inducted into the Tottenham Hotspur Hall of fame and confirming that if any player ever deserved the title ‘legend’ bestowed upon them, it was Alan Gilzean.
Sadly, Alan Gilzean passed away on the 8th July 2018 aged 79 after a short illness. It’s fair to suggest that his exploits will live on long after him, and righty so.
August 22nd, 1959
Dundee 1 - 4 Motherwell
League Cup (Group 4)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 134 | 113 | - | 0.84 | - | - | 51.5 | 20.1 | 28.4 |
European Cup | 8 | 9 | - | 1.13 | - | 1 | 62.5 | 0.0 | 37.5 |
Scottish Cup | 15 | 15 | - | 1.00 | - | - | 53.3 | 13.3 | 33.3 |
League Cup | 24 | 26 | - | 1.08 | - | - | 54.2 | 12.5 | 33.3 |
International Soccer League | 5 | 4 | - | 0.80 | - | - | 20.0 | 40.0 | 40.0 |
Summer Cup | 4 | 2 | - | 0.50 | - | - | 50.0 | 25.0 | 25.0 |
Totals: | 190 | 169 | - | 0.89 | - | 1 | 51.6 | 18.4 | 30.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Dec 5th, 1964 | 05/12/64 | League | Division One | vs. St Johnstone (H) | 4 - 4 |
Nov 28th, 1964 | 28/11/64 | League | Division One | vs. Hibernian (A) | 2 - 2 |
Nov 21st, 1964 | 21/11/64 | League | Division One | vs. Partick (H) | 3 - 3 |
Nov 14th, 1964 | 14/11/64 | League | Division One | vs. Celtic (A) | 2 - 0 |
Nov 7th, 1964 | 07/11/64 | League | Division One | vs. Dunfermline (H) | 3 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Dec 5th, 1964 | 05/12/64 | League | Division One | vs. St Johnstone (H) | 4 - 4 |
Dec 5th, 1964 | 05/12/64 | League | Division One | vs. St Johnstone (H) | 4 - 4 |
Dec 5th, 1964 | 05/12/64 | League | Division One | vs. St Johnstone (H) | 4 - 4 |
Oct 31st, 1964 | 31/10/64 | League | Division One | vs. St Mirren (A) | 2 - 0 |
Oct 31st, 1964 | 31/10/64 | League | Division One | vs. St Mirren (A) | 2 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Alan was born on this date in Coupar Angus.
Alan earned his first International cap for Scotland, playing against Norway.
International Debut: November 7th, 1963 v. Norway
Alan Gilzean made his Scotland debut as a Dundee player in a 6-1 thrashing of Norway at Hampden on the 11th November 1963.
Gilzean would have to wait until his third cap before scoring his first goal for the national side and it couldn't have happened at a more perfect time.
In front of a crowd of 133,254 supporters in Glasgow, the 'Auld Enemy' were the visitors with the stage set to make Gilzean an hero.
He rose above the English defence to head home the only goal of the match on the 78th minute to an all-mighty roar.
Gilzean would score another three goals for Scotland in his next two international appearances whilst as a Dundee player.
A brace away to West Germany earned Scotland a 2-2 draw with the Germans while his last was in a 3-2 victory over Northern Ireland at Hampden Park.
After leaving Dundee for Tottenham, Alan would play for Scotland a further 17 times, scoring 8 goals, to take his total for our national side to 22 appearances and 12 goals.
His last cap was in a 2-0 defeat against Portugal in Lisbon in 1971.