League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1996-97 | 9 (1) | 4 | 3 | 2 | - | - | 12 (1) | 6 | - | - | - | - | ||
TOTAL | 9 (1) | 4 | 3 | 2 | - | - | 12 (1) | 6 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
December 17th, 1996
East Fife 1 - 7 Dundee
League (First Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 9 (1) | 4 | - | 0.40 | - | 1 | 50.0 | 30.0 | 20.0 |
Scottish Cup | 3 | 2 | - | 0.67 | - | - | 33.3 | 33.3 | 33.3 |
Totals: | 12 (1) | 6 | - | 0.46 | - | 1 | 46.2 | 30.8 | 23.1 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Mar 15th, 1997 | 15/03/97 | League | First Division | vs. St Johnstone (H) | 0 - 0 |
Feb 18th, 1997 | 18/02/97 | Scottish Cup | 4th Round Replay | vs. Morton (H) | 0 - 1 |
Feb 15th, 1997 | 15/02/97 | Scottish Cup | 4th Round | vs. Morton (A) | 2 - 2 |
Feb 8th, 1997 | 08/02/97 | League | First Division | vs. Stirling Albion (A) | 1 - 0 |
Jan 28th, 1997 | 28/01/97 | League | First Division | vs. St Mirren (A) | 2 - 3 |
Recent Goals Scored (First Team Competitive matches) |
---|
Mar 1st, 1997 | 01/03/97 | League | First Division | vs. East Fife (A) | 1 - 1 |
Feb 15th, 1997 | 15/02/97 | Scottish Cup | 4th Round | vs. Morton (A) | 2 - 2 |
Jan 25th, 1997 | 25/01/97 | Scottish Cup | 3rd Round | vs. Queen of South (H) | 3 - 1 |
Jan 11th, 1997 | 11/01/97 | League | First Division | vs. Airdrie (H) | 2 - 1 |
Dec 28th, 1996 | 28/12/96 | League | First Division | vs. East Fife (H) | 6 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |