League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1996-97 | 9 (1) | 4 | 3 | 2 | - | - | 12 (1) | 6 | - | - | - | - | ||
TOTAL | 9 (1) | 4 | 3 | 2 | - | - | 12 (1) | 6 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Lee Power was a much-travelled striker who started his career with Norwich City in the late eighties.
After a spell on loan at Charlton in 1992-93, he was involved in the Norwich side that reached the third round of the UEFA Cup the following season, but also spent part of that campaign on loan to Sunderland and Portsmouth.
From Norwich, he became Bradford City's record signing in March 1994 costing them £200,000 after scoring 10 goals in 48 appearances for Norwich City.
In his sixteen months at Valley Parade, he scored seven times in 36 appearances. He joined Peterborough United in July 1995 for £80,000, but was only there a season, scoring 7 times in 46 outings.
Jim Duffy then brought him to Dens on a free transfer a year later and Lee then followed his manager to Easter Road before the end of that term, along with Paul Tosh in a deal worth £100,000. He spent a year with Hibs before he was freed and moved to Ayr United.
He only played four games for the Somerset Park side towards the end of the 1997-98 campaign and started the following season at Plymouth for whom 19 appearances produced not a single goal. Loaned to Halifax for a month in December 1998, the move was made permanent the following month.
In November 1999, he joined Boston United, who was then a non-league club, for a fee of £15,000, their then record transfer deal.
December 17th, 1996
East Fife 1 - 7 Dundee
League (First Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 9 (1) | 4 | - | 0.40 | - | 1 | 50.0 | 30.0 | 20.0 |
Scottish Cup | 3 | 2 | - | 0.67 | - | - | 33.3 | 33.3 | 33.3 |
Totals: | 12 (1) | 6 | - | 0.46 | - | 1 | 46.2 | 30.8 | 23.1 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Mar 15th, 1997 | 15/03/97 | League | First Division | vs. St Johnstone (H) | 0 - 0 |
Feb 18th, 1997 | 18/02/97 | Scottish Cup | 4th Round Replay | vs. Morton (H) | 0 - 1 |
Feb 15th, 1997 | 15/02/97 | Scottish Cup | 4th Round | vs. Morton (A) | 2 - 2 |
Feb 8th, 1997 | 08/02/97 | League | First Division | vs. Stirling Albion (A) | 1 - 0 |
Jan 28th, 1997 | 28/01/97 | League | First Division | vs. St Mirren (A) | 2 - 3 |
Recent Goals Scored (First Team Competitive matches) |
---|
Mar 1st, 1997 | 01/03/97 | League | First Division | vs. East Fife (A) | 1 - 1 |
Feb 15th, 1997 | 15/02/97 | Scottish Cup | 4th Round | vs. Morton (A) | 2 - 2 |
Jan 25th, 1997 | 25/01/97 | Scottish Cup | 3rd Round | vs. Queen of South (H) | 3 - 1 |
Jan 11th, 1997 | 11/01/97 | League | First Division | vs. Airdrie (1878) (H) | 2 - 1 |
Dec 28th, 1996 | 28/12/96 | League | First Division | vs. East Fife (H) | 6 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Lee was born on this date in Lewisham, London.