League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1993-94 | 16 (1) | 6 | - (1) | - | - | - | 16 (2) | 6 | - | - | - | - | ||
TOTAL | 16 (1) | 6 | - (1) | - | - | - | 16 (2) | 6 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
September 25th, 1993
St Johnstone 2 - 1 Dundee
League (Premier Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 16 (1) | 6 | 1 | 0.35 | - | - | 23.5 | 17.6 | 58.8 |
Scottish Cup | (1) | - | - | - | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 16 (2) | 6 | 1 | 0.33 | - | - | 27.8 | 16.7 | 55.6 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Jan 4th, 1994 | 04/01/94 | League | Premier Division | vs. Kilmarnock (A) | 0 - 1 |
Dec 18th, 1993 | 18/12/93 | League | Premier Division | vs. Motherwell (H) | 1 - 3 |
Dec 11th, 1993 | 11/12/93 | League | Premier Division | vs. Celtic (H) | 1 - 1 |
Dec 4th, 1993 | 04/12/93 | League | Premier Division | vs. Partick (A) | 2 - 3 |
Dec 1st, 1993 | 01/12/93 | League | Premier Division | vs. Raith Rovers (A) | 1 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Feb 5th, 1994 | 05/02/94 | League | Premier Division | vs. Dundee Utd (A) | 1 - 1 |
Dec 18th, 1993 | 18/12/93 | League | Premier Division | vs. Motherwell (H) | 1 - 3 |
Dec 11th, 1993 | 11/12/93 | League | Premier Division | vs. Celtic (H) | 1 - 1 |
Nov 6th, 1993 | 06/11/93 | League | Premier Division | vs. Hibernian (H) | 3 - 2 |
Oct 2nd, 1993 | 02/10/93 | League | Premier Division | vs. Hearts (H) | 2 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |