League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1992-93 | 22 (1) | 2 | 1 | 1 | - | - | 23 (1) | 3 | - | - | - | - | ||
1993-94 | 21 (2) | 2 | 4 | - | 2 | - | 27 (2) | 2 | - | - | - | - | ||
1994-95 | 29 | 3 | 2 | - | 5 | 2 | 36 | 5 | - | - | - | - | ||
1995-96 | 14 | 4 | - | - | 5 (1) | 3 | 19 (1) | 7 | - | - | - | - | ||
TOTAL | 86 (3) | 11 | 7 | 1 | 12 (1) | 5 | 105 (4) | 17 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Morten Weighorst was a hero for both his club and his country Denmark and while a player from a Scottish First Division side winning an international tournament with a top five FIFA ranked side may seem unlikely, that is exactly what Dundee’s Morten Weighorst did twenty-four years ago. In 1995 the Danes won the King Fahd Cup which was known by that name before FIFA took over and renamed the tournament the Confederations Cup in 1997 and played between the continental champions in the summer, it was won by reigning European champions Denmark with Morten Weighorst featuring as first half substitute in the 2-0 final win over Argentina.
Weighorst had made his debut for the Danish national team in August 1994 when he came on as a half time substitute and scored the winning goal in a 2-1 friendly win over Finland. Four months later he was called up to go to Saudi Arabia for the King Fahd Cup and came off the bench in the first group game against the hosts to score the deciding goal in a 2-0 win after playing a one-two with Rangers’ Brian Luadrup.
Weighorst was born in Glostrup in Denmark on February 25th 1971 and he started his professional career with Lyngby Boldklub with whom he won the 1990 Danish Cup and 1992 Superliga title. Not long after that league success Morten was on his way to Scotland when Dundee chairman Ron Dixon financed the club record fee of £225,000 himself and the 6ft 3in midfielder was an instant hit when he scored a fabulous goal on his debut in Perth.
Wieghorst was a popular player at Dens and quickly became hugely influential in the Dark Blue midfield with his craft, guile and surging runs. He also had an eye for goal and proved that on his Dundee debut away to St Johnstone on December 2nd 1992. Dundee had lost an early goal before keeper Paul Mathers was sent off but after Steve Pittman equalised, the 6ft 3in Dane announced his entrance to the Scottish game when he ghosted past three players on the edge of the box before sending a low shot past the Saints keeper.
It was a wonderful goal but with diminutive striker Duncan Campbell between the sticks, Dundee went 4-2 behind before a late fight back saw the Tayside derby thriller finish 4-4, giving Morten a debut to remember.
Weighorst was a key man as Dundee retained their Premier Division status in their first season back in the top flight. In their second season however a combination of a bad start, a mistimed managerial change and the sale of key players contributed to Dundee finishing bottom despite some impressive performances from the Danish Under-21 internationalist.
Dundee were installed as favourites to secure an immediate return to the Premier League and come November they were top of the league and in the B&Q Challenge Cup Final where Morten played in the 3-2 extra time defeat to Airdrie at McDiarmid Park.
The following moth Dundee endured a dip in form and it was no coincidence that it came when Morten was away playing in the Confederations Cup. Missing four matches in Dundee’s promotion push, vital points were dropped with a 2-2 draw in Perth and a 1-0 loss at home to bogey team Airdrie and they were to prove costly.
At the end of the season Dundee missed out on the First Division title by just one point and the play-off on goal difference and on the last day of the season at Stranraer, Dundee needed a 7-0 win to at least reach the play-ff with Aberdeen but could only manage five with Morten scoring twice and then hitting the post late on.
The highlight of Morten’s time at Dens was undoubtedly the run to the Coca-Cola Cup Final eleven months after the Confederation Cup Final. In the first round Wieghorst netted Dundee’s first in a 6-0 romp over East Stirlingshire and was on the score sheet again in the next round when The Dee dispatched Premier Division Kilmarnock 3-1 at Dens.
In the quarter-final Dundee were drawn against another top tier side when Hearts came out of the hat after Dundee and it was a game in which Wieghorst was to be the hero and fondly remembered.
In an incredible night Dundee were ahead 2-0 and 3-2 before Hearts hit back to take the tie into extra-time and in the 94th minute Wieghorst brilliantly shimmied past a couple of defenders before firing a dipping, swerving shot into the roof of the Hearts’ net.
The Jambos equalised again however and the tie went to penalties and when Hearts’ keeper Henry Smith missed from twelve yards, Morten stepped up to strike the decisive kick to send The Dee through 5-4 on penalties and spark a mini pitch invasion.
The lanky Dane had only played after passing a late fitness test but it would be his finest performance in a dark blue shirt in one of the most enthralling games ever seen at Dens. It was another memorable goal from Wieghorst and his manager Jim Duffy paid tribute to his man of the match performance when he told the press, “Morten was superb and his goal was nothing short of magnificent.”
Wieghorst was again superb in the semi-final when a 2-1 win over Airdrie at McDiarmid Park sent Dundee to their first major final in fifteen years and the week before the Hampden date with Aberdeen, Dundee were due to play Dundee United in a league match at Tannadice.
United had been relegated at the end of the previous campaign and were Dundee’s main rivals for promotion but by half-time were in dreamland with a 2-0 lead. Wieghorst was again pulling the strings and had been involved in both goals and three minutes into the second half was on the score sheet himself when he headed home a corner to make it 3-0. United however fought back to make it 3-2 but a nervy Dundee held on for a win meaning Morten had scored the winner in a derby with his last goal for the Dee.
A week later he played in a disappointing 2-0 defeat to The Dons in the League Cup Final and after playing in an away win to St Mirren, his last game came in a dissappointing 1-1 draw with Dumbarton at Dens. Morten was then off to Celtic for a then club record fee received of £500,000 plus Barry Smith (who was valued at £100,000) as chairman Ron Dixon wanted to recoup his money.
Dixon had returned from his native Canada for the cup final but had demanded Morten was sold to finance some personal business but Jim Duffy persuaded his chairman to allow his star man to play at Hampden before moving to Celtic Park.
Wieghorst won the Premier Division with Celtic in 1998 and played for Denmark in the World Cup in France that summer but in 2000 he tragically developed a rare illness called Guillan-Barne syndrome which affects brain nerve endings. He did however bravely battle back to full health to play again for Celtic and Denmark and in 2002 he moved back to his homeland to sign for Brondby and was named Danish Player of the Year in 2003 and
In 2003 Morten received an Olympic Committee Fair Play Award for missing a penalty kick on purpose in a match against Denmark and Iran. As the game approached half time, an Iranian player heard a whistle from the crowd that he thought had come from the referee and figuring the half was over, made the error of picking the ball up inside his own penalty area.
The referee naturally had no choice but to point to the spot and award the Danes a penalty but after a quick chat with his coach Morten Olsen, Morten decided against looking to score, instead side-footing the penalty wide to the right of the goal.
The Iranian players were amazed and applauded Wieghorst, while their fans gave him a standing ovation. Denmark went on to lose the game 1-0 but in a cool consolation prize, Morten was given an Olympic Committee Fair Play Award for his courageous and sportsmanlike actions in the bizarre incident.
In 2005 he joined FC Nordsjælland and took over as manager a year later and in 2010 showed he still had affection for The Dee by offering to recommend players from Denmark to Dundee manager Gordon Chisholm whom he met when Nordsjælland drew Chisholm’s Queen of the South in the UEFA Cup in 2008.
Weighorst won the Danish Cup with Nordsjælland in 2010, the club’s first ever trophy and won it again the following year and in 2011 he was appointed as the Danish Under-21 manager.
In February 2013 he teamed up with former international team mate Micheal Laundrup to become assistant manger of Swansea City and a month later the pair led the Welsh side to their first ever trophy in the League Cup Final win over Bradford.
He left The Swans a year later and in May 2014 became manager of Aarhus Gymnastikforening and led them to promotion back to the Danish top flight before taking charge of Aalborg Boldspilklub. At Euro 2020 Morten was assistant manager of the Danish national side which impressively reached the semi-final stage.
Weighorst was a popular player at Dens and was one of the best players to wear the Dark Blue in modern times. He is remembered for a number of memorable goals none more so than that stunning Coca-Cola Cup strike against Dens and a derby winner and the club inducted him into the Dundee FC Hall of Fame with an International Award in 2019.
December 2nd, 1992
St Johnstone 4 - 4 Dundee
League (Premier Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 86 (3) | 11 | 2 | 0.12 | 1 | - | 34.8 | 31.5 | 33.7 |
Scottish Cup | 7 | 1 | - | 0.14 | - | - | 57.1 | 14.3 | 28.6 |
League Cup | 8 | 3 | - | 0.38 | 1 | - | 37.5 | 25.0 | 37.5 |
Challenge Cup | 4 (1) | 2 | - | 0.40 | - | - | 60.0 | 20.0 | 20.0 |
Totals: | 105 (4) | 17 | 2 | 0.16 | 2 | - | 37.6 | 29.4 | 33.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Dec 5th, 1995 | 05/12/95 | League | First Division | vs. Dumbarton (H) | 1 - 1 |
Dec 2nd, 1995 | 02/12/95 | League | First Division | vs. St Mirren (A) | 2 - 1 |
Nov 26th, 1995 | 26/11/95 | League Cup | Final | vs. Aberdeen (N) | 0 - 2 |
Nov 18th, 1995 | 18/11/95 | League | First Division | vs. Dundee Utd (A) | 3 - 2 |
Nov 11th, 1995 | 11/11/95 | League | First Division | vs. Morton (H) | 0 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Nov 18th, 1995 | 18/11/95 | League | First Division | vs. Dundee Utd (A) | 3 - 2 |
Oct 28th, 1995 | 28/10/95 | League | First Division | vs. Airdrie (1878) (A) | 3 - 2 |
Oct 28th, 1995 | 28/10/95 | League | First Division | vs. Airdrie (1878) (A) | 3 - 2 |
Oct 7th, 1995 | 07/10/95 | League | First Division | vs. St Mirren (H) | 3 - 1 |
Sep 20th, 1995 | 20/09/95 | League Cup | Quarter Final | vs. Hearts (H) | 4 - 4 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Morten was born on this date in Glostrup, Denmark.
Morten earned his first International cap for Denmark, playing against Finland.
International Debut: August 17th, 1994 v. Finland
Wieghorst made his International debut for Denmark in a friendly at home to Finland. The big midfielder was a half time substitute and with the Finnish side 1-0 ahead, Brian Laudrup levelled the score before Wieghorst grabbed his first goal for his country, which also proved to be the winner.
During his international career, Morten won the 1995 Confederations Cup, played three matches at the 1998 World Cup in France and was named the 2003 Danish Player of the Year.
Morten amassed five of his thirty caps for Denmark while plying his trade at Dens.
These came against Finland, which was of course his first appearance for the senior national team, Saudi Arabia, Argentina, Finland again and Spain.
He also scored two of his three goals for Denmark with his second coming in his second appearance against Saudi Arabia, in a 2-0 victory.