League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1992-93 | 20 | 1 | 2 | - | - | - | 22 | 1 | - | - | - | - | ||
1993-94 | 35 (1) | 3 | 4 | - | 1 | - | 40 (1) | 3 | - | - | - | - | ||
1994-95 | 3 | 1 | - | - | 1 | - | 4 | 1 | - | - | - | - | ||
TOTAL | 58 (1) | 5 | 6 | - | 2 | - | 66 (1) | 5 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
The American Left-back was signed on a free transfer in the 1992-93 season after he had previously been with East Fife, Shrewsbury and American side Fort Lauderdale Strikers, including a brief loan at Dunfermline Athletic.
Steve managed a total of sixty-seven appearances for the club in three seasons. His first appearance was against Aberdeen at Dens Park and he scored his first goal for the club against St. Johnstone in the famous 4-4 draw at McDairmid Park.
His last appearance came against Airdrie in September 1994 before he fell foul of club rules along with Alan Dinnie and was freed by the club in
The American went onto play for Partick Thistle for a couple of season but his career there also ended in controversy when he was red carded three times after confronting a referee at the end of a match.
He went back across the pond to play for a few American teams before eventually coming back to Scotland in the lower leagues with Stenhousemuir and Cowdenbeath before heading into the juniors.
November 7th, 1992
Dundee 1 - 2 Aberdeen
League (Premier Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 58 (1) | 5 | - | 0.08 | - | - | 23.7 | 32.2 | 44.1 |
Scottish Cup | 6 | - | - | - | - | - | 50.0 | 16.7 | 33.3 |
League Cup | 2 | - | - | - | - | - | 50.0 | 0.0 | 50.0 |
Totals: | 66 (1) | 5 | - | 0.07 | - | - | 26.9 | 29.9 | 43.3 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Sep 3rd, 1994 | 03/09/94 | League | First Division | vs. Airdrie (1878) (H) | 1 - 1 |
Aug 27th, 1994 | 27/08/94 | League | First Division | vs. St Johnstone (A) | 1 - 0 |
Aug 17th, 1994 | 17/08/94 | League Cup | 2nd Round | vs. Inverness CT (H) | 3 - 0 |
Aug 13th, 1994 | 13/08/94 | League | First Division | vs. St Mirren (H) | 2 - 0 |
May 14th, 1994 | 14/05/94 | League | Premier Division | vs. Rangers (A) | 0 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Aug 27th, 1994 | 27/08/94 | League | First Division | vs. St Johnstone (A) | 1 - 0 |
May 7th, 1994 | 07/05/94 | League | Premier Division | vs. Hibernian (H) | 4 - 0 |
Nov 6th, 1993 | 06/11/93 | League | Premier Division | vs. Hibernian (H) | 3 - 2 |
Oct 5th, 1993 | 05/10/93 | League | Premier Division | vs. Partick (H) | 2 - 2 |
Dec 2nd, 1992 | 02/12/92 | League | Premier Division | vs. St Johnstone (A) | 4 - 4 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Steve was born on this date in Wilson, North Carolina.
Steve earned his first International cap for United States, playing against Trinidad & Tobago.
International Debut: September 15th, 1990 v. Trinidad & Tobago