League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1965-66 | 15 | 6 | 1 | - | 6 | - | 22 | 6 | - | - | - | - | ||
TOTAL | 15 | 6 | 1 | - | 6 | - | 22 | 6 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Bertelsen joined Dundee in the summer of 1965 for a fee of £10,000 from Morton and made his debut in the first game of the season in a League Cup sectional tie away at Motherwell on August 14th and made his home debut four days later in a 0-0 derby draw against Dundee United in the same competition.
A forward by trade, Bertelsen featured on the left wing in a 3-1 win in the return at Tannadice and that came a week after Carl had scored his first goal for the club playing through the middle in the opening league game of the season away to Clyde; a 2-0 win in which Andy Penman scored the opener.
At the end of September Bertelsen, described in The Courier as a “clever forward”, scored the winner in a 3-2 win at Pittodrie and followed that up a week later with a goal against Rangers in a 1-1 draw at Dens.
After some inconsistent results in October (for example a 5-2 Charlie Cooke inspired victory over St Mirren in which Carl scored, coupled with a 5-3 defeat to Kilmarnock), manager Bobby Ancell shuffled the team and swapped Kenny Cameron from left wing to centre-forward with Bertelsen. Cameron started banging in the goals, including a Christmas Day hat-trick at home to Motherwell with Carl also scoring in the 4-0 win and as The Dee shot up the table, he flitted in and out the side playing mostly out wide.
However Carl’s goalscoring exploits from the season before at Morton hadn’t been forgotten and in March he joined Kilmarnock for the same £10,000 fee The Dee had paid, departing after six goals in 22 appearances.
Born in Haderslev, Denmark, Carl was one of a number of Scandinavian footballers who were brought over to Scotland in the Sixties after playing for Haderslev FK and Esbjerg fB in his homeland.
A schoolteacher by profession, he had played international football for Denmark, who were still amateur at the time, winning 20 caps including an appearance against the Soviet Union in the semi-finals of the 1964 European Championships and scored in the third place play-off with Hungary.
He was brought to Greenock by the ambitious Morton manager Hal Stewart who had accompanied Dundee on their tour of South Africa in 1953, but turning professional at Cappielow meant having to give up his international career.
Twenty goals in his first season in Scotland secured the move from Morton to Dundee and after signing for Kilmarnock went on to score 14 goals 39 appearances at Rugby Park. Carl returned to Denmark to sign for Odense after fourteen months in Ayrshire and his last match for Killie the Inter-Cities Fair Cup semi-final against Leeds United in May 1967.
August 14th, 1965
Motherwell 1 - 0 Dundee
League Cup (Group 1)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 15 | 6 | - | 0.40 | - | - | 53.3 | 20.0 | 26.7 |
Scottish Cup | 1 | - | - | - | - | - | 0.0 | 0.0 | 100.0 |
League Cup | 6 | - | - | - | - | - | 33.3 | 16.7 | 50.0 |
Totals: | 22 | 6 | - | 0.27 | - | - | 45.5 | 18.2 | 36.4 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Feb 28th, 1966 | 28/02/66 | League | Division One | vs. Celtic (A) | 0 - 5 |
Feb 23rd, 1966 | 23/02/66 | Scottish Cup | 2nd Round | vs. Celtic (H) | 0 - 2 |
Jan 3rd, 1966 | 03/01/66 | League | Division One | vs. Dundee Utd (A) | 1 - 2 |
Dec 25th, 1965 | 25/12/65 | League | Division One | vs. Motherwell (H) | 4 - 0 |
Dec 18th, 1965 | 18/12/65 | League | Division One | vs. Partick (A) | 0 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Dec 25th, 1965 | 25/12/65 | League | Division One | vs. Motherwell (H) | 4 - 0 |
Nov 13th, 1965 | 13/11/65 | League | Division One | vs. Hibernian (H) | 4 - 3 |
Oct 30th, 1965 | 30/10/65 | League | Division One | vs. St Mirren (A) | 5 - 2 |
Sep 25th, 1965 | 25/09/65 | League | Division One | vs. Rangers (H) | 1 - 1 |
Sep 18th, 1965 | 18/09/65 | League | Division One | vs. Aberdeen (A) | 3 - 2 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Carl was born on this date in Haderslev, Denmark.
Carl earned his first International cap for Scotland, playing against Malta.
International Debut: June 28th, 1962 v. Malta