League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1965-66 | 7 | 3 | - | - | - | - | 7 | 3 | - | - | - | - | ||
1966-67 | 18 (1) | 9 | - | - | - | - | 18 (1) | 9 | - | - | - | - | ||
1967-68 | 24 | 6 | 2 | 1 | 9 | 3 | 43 | 13 | - | - | - | - | ||
1968-69 | - (2) | - | - | - | 1 | - | 1 (2) | - | - | - | - | - | ||
TOTAL | 49 (3) | 18 | 2 | 1 | 10 | 3 | 69 (3) | 25 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
A powerful and solid centre-forward who was signed from Falkirk in the spring of 1966.
A Northern Ireland internationalist, he moved to Brockville from Glenavon in 1963 and instantly formed an impressive partnership with Hughie Maxwell, finishing the season as joint top scorer.
After injury problems the following season, he was back hitting the net regularly. At Dens, Karl Bertelsen was not setting the heather on fire since his summer transfer from Morton - just six goals in 22 appearances - and manager Bobby Ancell sold the Dane to Kilmarnock for £10,000 which only left £2,000 to be found to fund Wilson's move from Brockville which went through early in March 1966.
His lack of mobility meant that he played second fiddle in the scoring stakes to the likes of Jim McLean and Jocky Scott and after his arrival George McLean.
His haul of 13 in 1967-68 was his best, but that did include three in the run to the semi-final of the Fairs Cup with the Irishman playing all eight ties. He was also in the side that lost 5-3 to Celtic in the final of the League Cup.
Aged 31 at the start of 1968-69, Wilson, whose four caps for the province during his stint at Dens contributed to his final haul of twelve, was rated by John Prentice to be past his best.
His only start of that season in the 2-1 defeat by Hibs at Tynecastle in the semi-final of the League Cup was his last and shortly afterwards, he returned to his native Northern Ireland and Coleraine who paid £2,000 for his services after scoring 25 goals in 72 appearances in Dundee's Dark Blue.
March 5th, 1966
Dundee 5 - 1 Greenock Morton
League (Division One)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 49 (3) | 18 | 1 | 0.35 | - | - | 50.0 | 17.3 | 32.7 |
Inter-Cities Fairs Cup | 8 | 3 | - | 0.38 | - | - | 62.5 | 12.5 | 25.0 |
Scottish Cup | 2 | 1 | - | 0.50 | - | - | 0.0 | 50.0 | 50.0 |
League Cup | 10 | 3 | - | 0.30 | - | - | 70.0 | 10.0 | 20.0 |
Totals: | 69 (3) | 25 | 1 | 0.35 | - | - | 52.8 | 16.7 | 30.6 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Oct 9th, 1968 | 09/10/68 | League Cup | Semi Final | vs. Hibernian (N) | 1 - 2 |
May 15th, 1968 | 15/05/68 | Inter-Cities Fairs Cup | Semi Final 2nd Leg | vs. Leeds Utd (A) | 0 - 1 |
May 1st, 1968 | 01/05/68 | Inter-Cities Fairs Cup | Semi Final 1st Leg | vs. Leeds Utd (H) | 1 - 1 |
Apr 24th, 1968 | 24/04/68 | League | Division One | vs. Morton (H) | 0 - 3 |
Apr 15th, 1968 | 15/04/68 | League | Division One | vs. Hearts (H) | 1 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Apr 3rd, 1968 | 03/04/68 | Inter-Cities Fairs Cup | Quarter Final 2nd Leg | vs. Zurich (A) | 1 - 0 |
Mar 4th, 1968 | 04/03/68 | Scottish Cup | 2nd Round Replay | vs. Rangers (A) | 1 - 4 |
Mar 2nd, 1968 | 02/03/68 | League | Division One | vs. Airdrie (1878) (H) | 6 - 2 |
Mar 2nd, 1968 | 02/03/68 | League | Division One | vs. Airdrie (1878) (H) | 6 - 2 |
Dec 16th, 1967 | 16/12/67 | League | Division One | vs. Celtic (H) | 4 - 5 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Sammy was born on this date in Dromore, County Down, Northern Ireland.
Sammy earned his first International cap for Northern Ireland, playing against Scotland.
International Debut: October 7th, 1961 v. Scotland