League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1964-65 | 10 | 4 | - | - | - | - | 10 | 4 | - | - | - | - | ||
TOTAL | 10 | 4 | - | - | - | - | 10 | 4 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
November 7th, 1964
Dundee 3 - 1 Dunfermline Athletic
League (Division One)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 10 | 4 | - | 0.40 | - | - | 40.0 | 50.0 | 10.0 |
Totals: | 10 | 4 | - | 0.40 | - | - | 40.0 | 50.0 | 10.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Jan 9th, 1965 | 09/01/65 | League | Division One | vs. Rangers (A) | 0 - 4 |
Jan 1st, 1965 | 01/01/65 | League | Division One | vs. Aberdeen (A) | 1 - 1 |
Dec 26th, 1964 | 26/12/64 | League | Division One | vs. Morton (H) | 1 - 1 |
Dec 19th, 1964 | 19/12/64 | League | Division One | vs. Airdrie (H) | 4 - 0 |
Dec 12th, 1964 | 12/12/64 | League | Division One | vs. Third Lanark (A) | 1 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Dec 26th, 1964 | 26/12/64 | League | Division One | vs. Morton (H) | 1 - 1 |
Dec 19th, 1964 | 19/12/64 | League | Division One | vs. Airdrie (H) | 4 - 0 |
Dec 19th, 1964 | 19/12/64 | League | Division One | vs. Airdrie (H) | 4 - 0 |
Dec 19th, 1964 | 19/12/64 | League | Division One | vs. Airdrie (H) | 4 - 0 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |