League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1958-59 | 16 | 3 | - | - | 3 | 4 | 19 | 7 | - | - | - | - | ||
1959-60 | 7 | 1 | - | - | 3 | 1 | 10 | 2 | - | - | - | - | ||
TOTAL | 23 | 4 | - | - | 6 | 5 | 29 | 9 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Alastair Greenwood Hill was born in Glasgow on April 25th 1934 and started his football career with Junior side Jeanfield Swifts in Perth. Ally moved into the Senior ranks when he joined Clyde in 1952 and it was with the Bully Wee that he enjoyed his finest moment in football by winning the Scottish Cup in 1955.
Ally signed for Clyde just as they were crowned B Division champions and promoted back to the top flight and three years later, he was part of the side that faced Celtic in the Scottish Cup Final after defeating Aberdeen in the semis.
Ally who could play through the middle or out wide on the right, lined up at No. 9 at Hampden on April 23rd and after a 1-1 draw, had to do it all again at the National Stadium four days later. This time the Bully Wee were victorious and lifted the Cup after a 1-0 win over Celtic thanks to a Tommy Ring winner.
Three years later Ally left Shawfield to move to Dundee and made his Dark Blue debut, playing at centre-forward in the first league game of the 1958/59 season away at Falkirk. The Dee were victorious by five goals to two with Alan Cousin scoring a hat trick and Ally netted with first goal for the club in front of a crowd of 13,000 at Brockville.
Ally then scored in the next game; a League Cup match at Partick Thistle and made his Dens Park bow four days later in a sectional tie against Motherwell in which he scored a brace. A goal in the final League Cup tie; a 2-0 win over Queen of the South at Dens, made it five goals in his first four matches and the following month he scored the winner in a 2-1 victory over Rangers at Dens in front of 32,000.
By the end of his first season at Dens, Ally had scored seven times in 19 matches but found his chances restricted the following campaign and only featured 10 times, scoring twice. By then Bob Shankly had joined the club and was in the process of building the fabled 1962 title winning side and Ally would play alongside the likes of Pat Liney, Alex Hamilton, Bobby Cox, Andy Penman, Alan Gilzean and Alan Cousin.
With Gilzean and Cousin holding down the striking berths that season, Hill played mostly on the right wing but with first team chances restricted, left Dundee in 1960 and moved to Bristol City. In total Ally played 29 times for The Dee scoring 9 times with his last goal coming in a 3-0 win over Aberdeen at Pittodrie on September 5th 1960.
His final appearance for the Dark Blues came on October 10th at home to Rangers and after that spell at Bristol City, returned north to Scotland to see out his career with Stirling Albion and Falkirk.
Whilst at Clyde Ally was capped once by the Scotland Under 23s against England at his home ground of Shawfield in 1955; the same year that he won the Scottish Cup and his medal is now the proud possession of his son Alan.
August 20th, 1958
Falkirk 2 - 5 Dundee
League (Division One)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 23 | 4 | - | 0.17 | - | - | 39.1 | 26.1 | 34.8 |
League Cup | 6 | 5 | - | 0.83 | - | - | 33.3 | 0.0 | 66.7 |
Totals: | 29 | 9 | - | 0.31 | - | - | 37.9 | 20.7 | 41.4 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Oct 10th, 1959 | 10/10/59 | League | Division One | vs. Rangers (H) | 1 - 3 |
Oct 3rd, 1959 | 03/10/59 | League | Division One | vs. Kilmarnock (A) | 2 - 2 |
Sep 26th, 1959 | 26/09/59 | League | Division One | vs. Motherwell (H) | 1 - 1 |
Sep 19th, 1959 | 19/09/59 | League | Division One | vs. Clyde (A) | 1 - 1 |
Sep 12th, 1959 | 12/09/59 | League | Division One | vs. Raith Rovers (H) | 0 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Sep 5th, 1959 | 05/09/59 | League | Division One | vs. Aberdeen (A) | 3 - 0 |
Aug 22nd, 1959 | 22/08/59 | League Cup | Group 4 | vs. Motherwell (H) | 1 - 4 |
Sep 27th, 1958 | 27/09/58 | League | Division One | vs. Rangers (A) | 2 - 1 |
Sep 13th, 1958 | 13/09/58 | League | Division One | vs. Raith Rovers (A) | 1 - 4 |
Aug 30th, 1958 | 30/08/58 | League Cup | Group 3 | vs. Queen of South (H) | 2 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Ally was born on this date in Glasgow.