League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1955-56 | 15 | 9 | - | - | 1 | - | 16 | 9 | - | - | - | - | ||
TOTAL | 15 | 9 | - | - | 1 | - | 16 | 9 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
August 13th, 1955
Airdrieonians 4 - 0 Dundee
League Cup (Group 1)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 15 | 9 | - | 0.60 | - | - | 46.7 | 20.0 | 33.3 |
League Cup | 1 | - | - | - | - | - | 0.0 | 0.0 | 100.0 |
Totals: | 16 | 9 | - | 0.56 | - | - | 43.8 | 18.8 | 37.5 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Jan 21st, 1956 | 21/01/56 | League | Division One | vs. Clyde (A) | 1 - 4 |
Jan 7th, 1956 | 07/01/56 | League | Division One | vs. Rangers (A) | 1 - 3 |
Jan 2nd, 1956 | 02/01/56 | League | Division One | vs. Aberdeen (H) | 2 - 4 |
Dec 31st, 1955 | 31/12/55 | League | Division One | vs. Motherwell (H) | 2 - 1 |
Dec 24th, 1955 | 24/12/55 | League | Division One | vs. Stirling Albion (A) | 0 - 0 |
Recent Goals Scored (First Team Competitive matches) |
---|
Dec 17th, 1955 | 17/12/55 | League | Division One | vs. St Mirren (H) | 5 - 1 |
Dec 10th, 1955 | 10/12/55 | League | Division One | vs. Hibernian (A) | 3 - 6 |
Dec 3rd, 1955 | 03/12/55 | League | Division One | vs. Queen of South (H) | 3 - 0 |
Nov 26th, 1955 | 26/11/55 | League | Division One | vs. East Fife (H) | 1 - 0 |
Nov 19th, 1955 | 19/11/55 | League | Division One | vs. Partick (A) | 2 - 1 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |