League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1955-56 | 12 | 6 | - | - | 1 | 2 | 13 | 8 | - | - | - | - | ||
TOTAL | 12 | 6 | - | - | 1 | 2 | 13 | 8 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Billy was a centre forward who joined Dundee from Osborne in 1955 where he played alongside a young Bobby Cox. He brought much needed dig into the attack of a struggling side when he made his debut for Willie Thornton’s Dark Blues which was a debut to remember as Billy scored twice in a 3-0 win at St Mirren in the final sectional League Cup tie on September 3rd 1955.
His home debut was equally memorable a fortnight later with another two goals at Dens in a 3-0 win against Dunfermline playing alongside such legends as Bill Brown, Doug Cowie and Tommy Gallacher and he would go on to score 8 goals in his only season with the Club.
Billy competed alongside the ‘Merchant of Menace’ George Merchant for the centre forward spot and with little chance of a regular first team berth, he moved onto Second Division Stirling Albion.
September 3rd, 1955
St Mirren 0 - 3 Dundee
League Cup (Group 1)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 12 | 6 | - | 0.50 | - | - | 50.0 | 25.0 | 25.0 |
League Cup | 1 | 2 | - | 2.00 | - | - | 100.0 | 0.0 | 0.0 |
Totals: | 13 | 8 | - | 0.62 | - | - | 53.8 | 23.1 | 23.1 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Apr 13th, 1956 | 13/04/56 | League | Division One | vs. Stirling Albion (H) | 2 - 1 |
Jan 7th, 1956 | 07/01/56 | League | Division One | vs. Rangers (A) | 1 - 3 |
Dec 3rd, 1955 | 03/12/55 | League | Division One | vs. Queen of South (H) | 3 - 0 |
Nov 26th, 1955 | 26/11/55 | League | Division One | vs. East Fife (H) | 1 - 0 |
Nov 19th, 1955 | 19/11/55 | League | Division One | vs. Partick (A) | 2 - 1 |
Recent Goals Scored (First Team Competitive matches) |
---|
Jan 7th, 1956 | 07/01/56 | League | Division One | vs. Rangers (A) | 1 - 3 |
Nov 19th, 1955 | 19/11/55 | League | Division One | vs. Partick (A) | 2 - 1 |
Nov 5th, 1955 | 05/11/55 | League | Division One | vs. Airdrie (1878) (A) | 3 - 3 |
Nov 5th, 1955 | 05/11/55 | League | Division One | vs. Airdrie (1878) (A) | 3 - 3 |
Sep 17th, 1955 | 17/09/55 | League | Division One | vs. Dunfermline (A) | 3 - 0 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |