League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1954-55 | 14 | 4 | - | - | - | - | 14 | 4 | - | - | - | - | ||
1955-56 | - | - | - | - | 3 | - | 3 | - | - | - | - | - | ||
TOTAL | 14 | 4 | - | - | 3 | - | 17 | 4 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
September 25th, 1954
Kilmarnock 0 - 2 Dundee
League (A Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 14 | 4 | - | 0.29 | - | - | 42.9 | 21.4 | 35.7 |
League Cup | 3 | - | - | - | - | - | 33.3 | 66.7 | 0.0 |
Totals: | 17 | 4 | - | 0.24 | - | - | 41.2 | 29.4 | 29.4 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Aug 31st, 1955 | 31/08/55 | League Cup | Group 1 | vs. Kilmarnock (A) | 0 - 0 |
Aug 27th, 1955 | 27/08/55 | League Cup | Group 1 | vs. Airdrie (1878) (H) | 2 - 2 |
Aug 20th, 1955 | 20/08/55 | League Cup | Group 1 | vs. St Mirren (H) | 2 - 0 |
Apr 11th, 1955 | 11/04/55 | League | A Division | vs. Clyde (H) | 2 - 1 |
Mar 12th, 1955 | 12/03/55 | League | A Division | vs. Hibernian (H) | 2 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Mar 9th, 1955 | 09/03/55 | League | A Division | vs. East Fife (H) | 1 - 1 |
Mar 5th, 1955 | 05/03/55 | League | A Division | vs. St Mirren (A) | 2 - 0 |
Oct 30th, 1954 | 30/10/54 | League | A Division | vs. Queen of South (H) | 3 - 1 |
Oct 2nd, 1954 | 02/10/54 | League | A Division | vs. Hearts (H) | 3 - 2 |
List of First Team Competitive matches played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |