League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1954-55 | 1 | - | - | - | 2 | - | 3 | - | - | - | - | - | ||
1955-56 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | ||
1956-57 | 3 | 3 | - | - | 4 | - | 7 | 3 | - | - | - | - | ||
1957-58 | 1 | - | - | - | 2 | 2 | 3 | 2 | - | - | - | - | ||
TOTAL | 6 | 3 | - | - | 8 | 2 | 14 | 5 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
There is no bio for this player yet.
September 1st, 1954
Celtic 0 - 1 Dundee
League Cup (Group 4)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 6 | 3 | - | 0.50 | - | - | 33.3 | 0.0 | 66.7 |
League Cup | 8 | 2 | - | 0.25 | - | - | 75.0 | 0.0 | 25.0 |
Totals: | 14 | 5 | - | 0.36 | - | - | 57.1 | 0.0 | 42.9 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Dec 21st, 1957 | 21/12/57 | League | Division One | vs. Falkirk (H) | 2 - 4 |
Aug 14th, 1957 | 14/08/57 | League Cup | Group 4 | vs. Kilmarnock (H) | 0 - 3 |
Aug 10th, 1957 | 10/08/57 | League Cup | Group 4 | vs. Queen's Park (A) | 5 - 2 |
Apr 27th, 1957 | 27/04/57 | League | Division One | vs. Raith Rovers (H) | 3 - 0 |
Apr 23rd, 1957 | 23/04/57 | League | Division One | vs. Partick (H) | 0 - 5 |
Recent Goals Scored (First Team Competitive matches) |
---|
Aug 10th, 1957 | 10/08/57 | League Cup | Group 4 | vs. Queen's Park (A) | 5 - 2 |
Aug 10th, 1957 | 10/08/57 | League Cup | Group 4 | vs. Queen's Park (A) | 5 - 2 |
Apr 27th, 1957 | 27/04/57 | League | Division One | vs. Raith Rovers (H) | 3 - 0 |
Apr 8th, 1957 | 08/04/57 | League | Division One | vs. Motherwell (H) | 3 - 1 |
Apr 8th, 1957 | 08/04/57 | League | Division One | vs. Motherwell (H) | 3 - 1 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |