League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1952-53 | 1 | - | - | - | - | - | 1 | - | - (1) | 1 | - | - | ||
1953-54 | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - | ||
1954-55 | 7 | 2 | - | - | 1 | - | 8 | 2 | - | - | - | - | ||
TOTAL | 9 | 3 | - | - | 1 | - | 10 | 3 | - (1) | 1 | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
Not quite the local lad made good, Andrew Robert Walker, as the winger was christened, spent five seasons at Dens at the start of the fifties without ever establishing himself.
Signed in 1950 from St Clements, he made his debut in the final game of the following season in a 3-1 defeat to Rangers at Ibrox.
However, with the likes of George Christie and Pud Hill about, Bert's opportunities were limited and in total, he only totalled ten appearances in a Dens career that spanned five seasons.
All bar two of those came during season 1954-55 when he figured on the right wing rather than the left, adding two goals to the one he hit the previous season.
Even although he wasn't released until May 1956, his last first team outing for Dundee, who were his only senior club, was in a 1-0 home defeat by Celtic in April.
May 2nd, 1953
Rangers 3 - 1 Dundee
League (A Division)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 9 | 3 | - | 0.33 | - | - | 44.4 | 0.0 | 55.6 |
League Cup | 1 | - | - | - | - | - | 0.0 | 0.0 | 100.0 |
Totals: | 10 | 3 | - | 0.30 | - | - | 40.0 | 0.0 | 60.0 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Apr 9th, 1955 | 09/04/55 | League | A Division | vs. Celtic (H) | 0 - 1 |
Jan 8th, 1955 | 08/01/55 | League | A Division | vs. Hearts (A) | 1 - 2 |
Oct 23rd, 1954 | 23/10/54 | League | A Division | vs. Rangers (A) | 0 - 3 |
Oct 16th, 1954 | 16/10/54 | League | A Division | vs. Falkirk (H) | 2 - 0 |
Oct 9th, 1954 | 09/10/54 | League | A Division | vs. Clyde (A) | 0 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Oct 16th, 1954 | 16/10/54 | League | A Division | vs. Falkirk (H) | 2 - 0 |
Sep 25th, 1954 | 25/09/54 | League | A Division | vs. Kilmarnock (A) | 2 - 0 |
Apr 17th, 1954 | 17/04/54 | League | A Division | vs. Partick (H) | 6 - 0 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |