League | FA Cup | Other Cups | TOTAL | Competitive | Friendlies | Other (War) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
1950-51 | 21 | 3 | - | - | 1 | - | 22 | 3 | - | - | - | - | ||
1951-52 | 7 | 1 | - | - | 3 | 1 | 10 | 2 | - | - | - | - | ||
TOTAL | 28 | 4 | - | - | 4 | 1 | 32 | 5 | - | - | - | - |
NOTES:
Other Cups may include: Anglo-Scottish Cup, Challenge Cup, Cup Winners' Cup, Drybrough Cup, International Soccer League, League Cup, Summer Cup, Texaco Cup.
A centre-forward who was signed from Plymouth Argyle on 30th August 1950.
Christened Alfred, he was known as Stan. The Second World War cut into his career, having made his debut for Aberdeen in 1937-38 and also played for the Dons after the war before joining Plymouth at the start of season 1948-49.
Stan scored four goals in 35 league appearances for the Pilgrims prior to coming to Dens.
By then he was 31 and only scored three goals in 22 appearances in his first season, and two more the following season from his ten outings.
The last of his 32 appearances in which he totalled five goals was in a 3- 1 defeat at East Fife in March 1952 and he was released a few weeks later at the end of the season.
September 2nd, 1950
St Mirren 3 - 1 Dundee
League Cup (Group 2)
Competition | ![]() |
![]() |
NPS | G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
League | 28 | 4 | - | 0.14 | - | - | 42.9 | 28.6 | 28.6 |
League Cup | 4 | 1 | - | 0.25 | - | - | 50.0 | 25.0 | 25.0 |
Totals: | 32 | 5 | - | 0.16 | - | - | 43.8 | 28.1 | 28.1 |
Recent Starting Appearances (First Team Competitive matches) |
---|
Mar 15th, 1952 | 15/03/52 | League | A Division | vs. East Fife (A) | 1 - 3 |
Mar 1st, 1952 | 01/03/52 | League | A Division | vs. St Mirren (H) | 3 - 0 |
Feb 16th, 1952 | 16/02/52 | League | A Division | vs. Motherwell (H) | 1 - 2 |
Feb 13th, 1952 | 13/02/52 | League | A Division | vs. Raith Rovers (A) | 2 - 1 |
Nov 10th, 1951 | 10/11/51 | League | A Division | vs. Motherwell (A) | 1 - 2 |
Recent Goals Scored (First Team Competitive matches) |
---|
Feb 16th, 1952 | 16/02/52 | League | A Division | vs. Motherwell (H) | 1 - 2 |
Sep 1st, 1951 | 01/09/51 | League Cup | Group 3 | vs. Raith Rovers (A) | 3 - 1 |
Apr 2nd, 1951 | 02/04/51 | League | A Division | vs. Raith Rovers (H) | 2 - 0 |
Mar 17th, 1951 | 17/03/51 | League | A Division | vs. East Fife (H) | 2 - 4 |
Dec 9th, 1950 | 09/12/50 | League | A Division | vs. East Fife (A) | 3 - 1 |
List of First Team Competitive matches played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of First Team Competitive goals scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() ![]() |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals | W/D/L - Games won, drawn or lost as percentage of games played in |
Stan was born on this date in Cape Town, South Africa.