Most Appearances | Top Scorers |
---|---|
1.
Paul McGowan - 94
2. Shaun Byrne - 79 3. Jordan McGhee - 79 4. Jordan Marshall - 77 5. Cammy Kerr - 77 6. Declan McDaid - 65 7. Charlie Adam - 56 8. Max Anderson - 54 9. Danny Mullen - 53 10. Christie Elliott - 53 |
1.
Jason Cummings - 14
2. Danny Mullen - 12 3. Kane Hemmings - 10 4. Osman Sow - 10 5. Charlie Adam - 9 6. Lee Ashcroft - 9 7. Paul McGowan - 9 8. Danny Johnson - 7 9. Jordan McGhee - 7 10. Max Anderson - 5 |
First Match In Charge | |
---|---|
May 18th, 2019 | 2 - 3 vs. St Mirren, League (Scottish Premiership) |
Last Match In Charge | |
---|---|
Feb 14th, 2022 | 3 - 0 vs. Peterhead, Scottish Cup (5th Round) |
Total Players Used: | 66 (73 including unused subs) |
---|
Biggest Win(s) | |
---|---|
Jul 13th, 2021 | 4 - 0 vs. Brora Rangers, League Cup (Premier Sports Group C) |
Heaviest Defeat(s) | |
---|---|
Aug 8th, 2021 | 0 - 6 vs. Celtic, League (Premiership) |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
106 | 44 | 25 | 37 | 148 | 138 | +10 |
(41.5%) | (23.6%) | (34.9%) | 1.40 pg | 1.30 pg |
Games | Won | Drawn | Lost | For | Against | GD |
---|---|---|---|---|---|---|
54 | 26 | 10 | 18 | 81 | 68 | +13 |
(48.1%) | (18.5%) | (33.3%) | 1.50 pg | 1.26 pg |
There is no bio for this manager yet.
Player | Date Signed | Fee |
---|---|---|
1. Declan McDaid | Jun 6th, 2019 | |
2. Jordan McGhee | Jun 17th, 2019 | |
3. Shaun Byrne | Jun 18th, 2019 | |
4. Jordan Marshall | Jun 18th, 2019 | |
5. Josh Todd | Jun 21st, 2019 | |
6. Finlay Allen | Jun 25th, 2019 | |
7. Jamie Ness | Jun 28th, 2019 | |
8. Jordon Forster | Jun 29th, 2019 | |
9. Danny Johnson | Jul 26th, 2019 | |
10. Josh McPake | Aug 20th, 2019 | |
11. Sean Mackie | Sep 3rd, 2019 | |
12. Graham Dorrans | Sep 20th, 2019 | |
13. Conor Hazard | Oct 24th, 2019 | |
14. Ross Callachan | Jan 16th, 2020 | |
15. Ollie Crankshaw | Jan 23rd, 2020 | |
16. Tom Field | Jan 31st, 2020 | |
17. Christophe Berra | Jan 31st, 2020 | |
18. Christie Elliott | Jan 31st, 2020 | |
19. Lee Ashcroft | Jul 23rd, 2020 | |
20. Danny Mullen | Aug 4th, 2020 | |
21. Alex Jakubiak | Aug 5th, 2020 | |
22. Charlie Adam | Sep 15th, 2020 | |
23. Nicholas Hamilton | Sep 28th, 2020 | |
24. Jonathan Afolabi | Sep 29th, 2020 | |
25. Osman Sow | Oct 7th, 2020 | |
26. Adam Legzdins | Nov 13th, 2020 | |
27. Liam Fontaine | Nov 20th, 2020 | |
28. Paul McMullan | Jan 26th, 2021 | |
29. Jason Cummings | Jan 28th, 2021 | |
30. Malachi Fagan-Walcott | Jan 28th, 2021 | |
31. Luke McCowan | Jun 1st, 2021 | |
32. Ryan Sweeney | Jun 16th, 2021 | |
33. Corey Panter | Jun 20th, 2021 | |
34. Ian Lawlor | Jul 19th, 2021 | |
35. Cillian Sheridan | Jul 19th, 2021 | |
36. Jay Chapman | Jan 12th, 2022 | |
37. Niall McGinn | Jan 24th, 2022 | |
38. Archie Crowther | Jan 28th, 2022 | |
39. Alex Barnett | Jan 28th, 2022 | |
40. Zak Rudden | Jan 31st, 2022 | |
41. Vontae Daley-Campbell | Jan 31st, 2022 | |
42. Zeno Ibsen Rossi | Feb 9th, 2022 |
Player | Pro Terms Signed |
---|---|
1. Luke Strachan | Jun 28th, 2019 |
2. Cameron Dow | Jun 28th, 2019 |
3. Kyle Fleming | Jun 28th, 2019 |
4. Archie Simpson | Jul 28th, 2019 |
5. Danny Strachan | Sep 6th, 2019 |
6. Jack Wilkie | |
7. Ewan Murray | Nov 25th, 2020 |
8. Callum Lamb |
Text goes here.